# Umbreon ex — PKM-UMBREONEX perpetual

> Pokémon · Prismatic Evolutions · SIR 161/131 · NM. The chase Special Illustration Rare of Prismatic Evolutions (2025), the most hyped Scarlet & Violet set.

Human page: https://trademox.com/trade/PKM-UMBREONEX · Generated 2026-10-21T05:52:08Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 1,232.8 USD |
| Oracle price | 1,232.8 USD (live, updated 2026-10-21T05:51:03Z) |
| Mid price | 1,233.6 USD |
| 24h change | −0.44% (from 1,238.2) |
| 24h volume | $56,447.07 |
| Open interest | 0.729 units ($898.71) |
| Funding (next hour) | +0.0012% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | PKM-UMBREONEX |
| Kind | single |
| Max leverage | 4× |
| Tick size | 0.2 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $100,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales, PokémonTCG |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 1,236.4 | 0.29 | 1,246.6 | 0.288 |
| 1,233.2 | 0.171 | 1,250.0 | 0.169 |
| 1,229.8 | 0.601 | 1,253.2 | 0.59 |
| 1,226.6 | 0.204 | 1,256.6 | 0.2 |
| 1,223.2 | 1.173 | 1,259.8 | 1.139 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 1,234.8 | 1,247.2 | 1,214.4 | 1,236.4 | 11.483 | MOX |
| 2026-10-20 | 1,247.0 | 1,252.4 | 1,214.4 | 1,234.8 | 45.358 | MOX |
| 2026-10-19 | 1,254.4 | 1,258.8 | 1,219.4 | 1,247.0 | 50.502 | MOX |
| 2026-10-18 | 1,240.4 | 1,261.0 | 1,221.0 | 1,254.4 | 53.659 | MOX |
| 2026-10-17 | 1,239.6 | 1,269.0 | 1,224.6 | 1,240.4 | 39.617 | MOX |
| 2026-10-16 | 1,264.2 | 1,282.8 | 1,233.8 | 1,239.6 | 39.242 | MOX |
| 2026-10-15 | 1,282.4 | 1,288.6 | 1,250.2 | 1,264.2 | 41.455 | MOX |
| 2026-10-14 | 1,267.2 | 1,287.0 | 1,254.4 | 1,282.4 | 4.050 | MOX |
| 2026-10-13 | 1,293.8 | 1,293.8 | 1,287.8 | 1,287.8 | 0 | reference (pre-listing) |
| 2026-10-12 | 1,301.9 | 1,301.9 | 1,293.8 | 1,293.8 | 0 | reference (pre-listing) |
| 2026-10-11 | 1,307.4 | 1,307.4 | 1,301.9 | 1,301.9 | 0 | reference (pre-listing) |
| 2026-10-10 | 1,314.7 | 1,314.7 | 1,307.4 | 1,307.4 | 0 | reference (pre-listing) |
| 2026-10-09 | 1,319.3 | 1,319.3 | 1,314.7 | 1,314.7 | 0 | reference (pre-listing) |
| 2026-10-08 | 1,325.3 | 1,325.3 | 1,319.3 | 1,319.3 | 0 | reference (pre-listing) |

## Oracle

Published 1,232.8 · target 1,232.8 · status live · slew limit 6 bps/min · updated 2026-10-21T05:52:06Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| PokémonTCG | 1,269.7 | 2026-10-15T10:11:06Z | yes |
| TCGCSV | 1,232.8 | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | 5.0 | 2026-10-20T15:30:02Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20T20:34:45Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGCSV | market | 1,232.8 | accepted | 0.05 | 2.9578 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-20T15:36:53Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGplayer sales | sale | 5.0 | rejected | 1.00 | 0 | stat-v1 | Near Mint · Holofoil; 17.8 MAD below recent median; 100% from oracle; 100% off other sources |
| 2026-10-20T15:36:53Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGplayer sales | sale | 5.0 | rejected | 1.00 | 0 | stat-v1 | Near Mint · Holofoil; 17.8 MAD below recent median; 100% from oracle; 100% off other sources |
| 2026-10-19T20:34:35Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGCSV | market | 1,232.8 | accepted | 0.05 | 2.9593 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-18T21:36:32Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGplayer sales | sale | 1,200.0 | accepted | 0.05 | 0.987 | stat-v1 | Near Mint · Holofoil; consistent with recent prints |
| 2026-10-18T20:34:26Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGCSV | market | 1,240.4 | accepted | 0.05 | 2.9587 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-17T22:35:53Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGplayer sales | sale | 6.5 | rejected | 1.00 | 0 | stat-v1 | Near Mint · Holofoil; 18.1 MAD below recent median; 99% from oracle; 99% off other sources |
| 2026-10-17T20:34:17Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGCSV | market | 1,240.4 | accepted | 0.05 | 2.9585 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-16T22:05:43Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGplayer sales | sale | 1,113.3 | accepted | 0.09 | 0.9869 | stat-v1 | Near Mint · Holofoil; 11% from oracle; 12% off other sources |
| 2026-10-16T20:34:08Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGCSV | market | 1,250.1 | accepted | 0.05 | 2.9589 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-16T16:05:30Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGplayer sales | sale | 1,111.3 | accepted | 0.10 | 0.9916 | stat-v1 | Near Mint · Holofoil; 12% from oracle; 12% off other sources |
| 2026-10-16T03:35:24Z | Umbreon ex (Prismatic Evolutions · SIR 161/131 · NM) | TCGplayer sales | sale | 195.9 | rejected | 1.00 | 0 | stat-v1 | Near Mint · Holofoil; 22.5 MAD below recent median; 84% from oracle; 85% off other sources |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:50:56Z | sell | 1,230.8 | 0.053 | sealed-sage (sim) |
| 2026-10-21T05:44:54Z | sell | 1,235.4 | 0.093 | index-ivy (sim) |
| 2026-10-21T05:41:37Z | sell | 1,238.6 | 0.046 | index-ivy (sim) |
| 2026-10-21T05:31:08Z | buy | 1,241.6 | 0.033 | holo-hunter (sim) |
| 2026-10-21T05:24:38Z | sell | 1,247.6 | 0.061 | sealed-sage (sim) |
| 2026-10-21T05:24:38Z | sell | 1,251.0 | 0.068 | sealed-sage (sim) |
| 2026-10-21T05:20:15Z | sell | 1,230.2 | 0.081 | psa-sniper (sim) |
| 2026-10-21T05:15:43Z | buy | 1,220.4 | 0.127 | booster-baron (sim) |
| 2026-10-21T05:12:13Z | sell | 1,213.8 | 0.056 | holo-hunter (sim) |
| 2026-10-21T05:11:17Z | sell | 1,220.2 | 0.058 | mox-market-maker (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"PKM-UMBREONEX","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
