# Rayquaza VMAX — PKM-RAYVMAX perpetual

> Pokémon · Evolving Skies · Alternate Art Secret 218/203 · NM. Alternate-art Rayquaza from Evolving Skies, the second chase card of the set.

Human page: https://trademox.com/trade/PKM-RAYVMAX · Generated 2026-10-21T05:51:36Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 1,266.2 USD |
| Oracle price | 1,267.3 USD (live, updated 2026-10-21T05:50:42Z) |
| Mid price | 1,270.4 USD |
| 24h change | −0.77% (from 1,276.0) |
| 24h volume | $54,237.76 |
| Open interest | 0.974 units ($1,233.28) |
| Funding (next hour) | +0.0013% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | PKM-RAYVMAX |
| Kind | single |
| Max leverage | 4× |
| Tick size | 0.2 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $100,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales, PokémonTCG |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 1,275.0 | 0.201 | 1,285.4 | 0.199 |
| 1,271.6 | 0.105 | 1,288.8 | 0.104 |
| 1,268.2 | 0.486 | 1,292.2 | 0.477 |
| 1,264.8 | 0.5 | 1,295.6 | 0.489 |
| 1,263.0 | 0.061 | 1,299.0 | 1.206 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-20 | 1,273.4 | 1,286.6 | 1,249.6 | 1,267.4 | 16.174 | MOX |
| 2026-10-19 | 1,254.4 | 1,287.0 | 1,249.2 | 1,273.4 | 48.665 | MOX |
| 2026-10-18 | 1,267.4 | 1,288.0 | 1,248.2 | 1,254.4 | 44.204 | MOX |
| 2026-10-17 | 1,271.4 | 1,298.6 | 1,249.8 | 1,267.4 | 40.243 | MOX |
| 2026-10-16 | 1,278.6 | 1,298.0 | 1,257.0 | 1,271.4 | 41.712 | MOX |
| 2026-10-15 | 1,275.8 | 1,294.8 | 1,250.6 | 1,278.6 | 41.229 | MOX |
| 2026-10-14 | 1,273.0 | 1,283.8 | 1,246.8 | 1,275.8 | 3.714 | MOX |
| 2026-10-13 | 1,267.3 | 1,267.6 | 1,267.3 | 1,267.6 | 0 | reference (pre-listing) |
| 2026-10-12 | 1,266.9 | 1,267.3 | 1,266.9 | 1,267.3 | 0 | reference (pre-listing) |
| 2026-10-11 | 1,266.4 | 1,266.9 | 1,266.4 | 1,266.9 | 0 | reference (pre-listing) |
| 2026-10-10 | 1,265.6 | 1,266.4 | 1,265.6 | 1,266.4 | 0 | reference (pre-listing) |
| 2026-10-09 | 1,264.7 | 1,265.6 | 1,264.7 | 1,265.6 | 0 | reference (pre-listing) |
| 2026-10-08 | 1,263.4 | 1,264.7 | 1,263.4 | 1,264.7 | 0 | reference (pre-listing) |
| 2026-10-07 | 1,261.7 | 1,263.4 | 1,261.7 | 1,263.4 | 0 | reference (pre-listing) |

## Oracle

Published 1,267.3 · target 1,267.3 · status live · slew limit 6 bps/min · updated 2026-10-21T05:51:36Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| PokémonTCG | 1,278.5 | 2026-10-15T10:11:06Z | yes |
| TCGCSV | 1,267.3 | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | 1,120.0 | 2026-10-17T12:38:12Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20T20:34:45Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGCSV | market | 1,267.3 | accepted | 0.05 | 2.9578 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-19T20:34:35Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGCSV | market | 1,267.3 | accepted | 0.05 | 2.9593 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-18T20:34:26Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGCSV | market | 1,267.3 | accepted | 0.05 | 2.9587 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-17T20:34:17Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGCSV | market | 1,267.3 | accepted | 0.05 | 2.9585 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-17T13:05:52Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGplayer sales | sale | 1,120.0 | accepted | 0.10 | 0.9868 | stat-v1 | Near Mint · Holofoil; 12% from oracle; 12% off other sources |
| 2026-10-16T20:34:08Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGCSV | market | 1,278.5 | accepted | 0.05 | 2.9589 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-15T20:33:58Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGCSV | market | 1,278.5 | accepted | 0.05 | 2.9599 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-15T10:11:06Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | PokémonTCG | market | 1,278.5 | accepted | 0.05 | 1 | stat-v1 | TCGplayer market via pokemontcg.io; consistent with recent prints |
| 2026-10-15T03:05:09Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGplayer sales | sale | 1,400.0 | accepted | 0.11 | 0.9956 | stat-v1 | Near Mint · Holofoil; 3.0 MAD above recent median; 10% from oracle; 10% off other sources |
| 2026-10-14T21:33:49Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGCSV | market | 1,268.5 | accepted | 0.07 | 2.8757 | stat-v1 | TCGplayer market price (Holofoil); thin history (1 reference prints) |
| 2026-10-14T21:33:41Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | PokémonTCG | market | 1,268.5 | accepted | 0.07 | 0.9559 | stat-v1 | TCGplayer market via pokemontcg.io; thin history (0 reference prints) |
| 2026-10-14T21:35:04Z | Rayquaza VMAX (Evolving Skies · Alternate Art Secret 218/203 · NM) | TCGplayer sales | sale | 1,146.3 | accepted | 0.07 | 0.0066 | stat-v1 | Near Mint · Holofoil; 10% from oracle |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:49:32Z | sell | 1,265.4 | 0.187 | psa-sniper (sim) |
| 2026-10-21T05:47:37Z | sell | 1,263.2 | 0.1 | psa-sniper (sim) |
| 2026-10-21T05:42:38Z | buy | 1,269.6 | 0.099 | psa-sniper (sim) |
| 2026-10-21T05:42:38Z | buy | 1,267.6 | 0.087 | psa-sniper (sim) |
| 2026-10-21T05:40:18Z | sell | 1,262.8 | 0.004 | gilded-grader (sim) |
| 2026-10-21T05:38:29Z | sell | 1,268.6 | 0.027 | straw-hat-sam (sim) |
| 2026-10-21T05:37:02Z | buy | 1,275.6 | 0.02 | gilded-grader (sim) |
| 2026-10-21T05:35:12Z | sell | 1,270.8 | 0.121 | lotus-whale (sim) |
| 2026-10-21T05:33:45Z | buy | 1,264.8 | 0.147 | sealed-sage (sim) |
| 2026-10-21T05:33:04Z | sell | 1,255.2 | 0.069 | holo-hunter (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"PKM-RAYVMAX","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
