# Umbreon VMAX — PKM-MOONBREON perpetual

> Pokémon · Evolving Skies · Alternate Art Secret 215/203 · NM. "Moonbreon", the most sought-after modern Pokémon card, from Sword & Shield: Evolving Skies (2021).

Human page: https://trademox.com/trade/PKM-MOONBREON · Generated 2026-10-21T05:52:09Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 2,326.4 USD |
| Oracle price | 2,324.5 USD (live, updated 2026-10-21T05:29:06Z) |
| Mid price | 2,335.9 USD |
| 24h change | −0.65% (from 2,341.6) |
| 24h volume | $57,655.74 |
| Open interest | 0.215 units ($500.18) |
| Funding (next hour) | +0.0121% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | PKM-MOONBREON |
| Kind | single |
| Max leverage | 4× |
| Tick size | 0.2 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $100,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales, PokémonTCG |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 2,345.0 | 0.096 | 2,364.2 | 0.095 |
| 2,338.8 | 0.14 | 2,370.4 | 0.139 |
| 2,332.6 | 0.42 | 2,376.6 | 0.412 |
| 2,326.2 | 0.5 | 2,383.0 | 0.488 |
| 2,320.0 | 0.163 | 2,389.2 | 0.158 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 2,324.6 | 2,351.4 | 2,295.0 | 2,348.2 | 7.467 | MOX |
| 2026-10-20 | 2,328.4 | 2,355.0 | 2,285.8 | 2,324.6 | 24.551 | MOX |
| 2026-10-19 | 2,331.0 | 2,361.0 | 2,289.8 | 2,328.4 | 23.689 | MOX |
| 2026-10-18 | 2,327.4 | 2,359.0 | 2,288.8 | 2,331.0 | 26.064 | MOX |
| 2026-10-17 | 2,318.8 | 2,362.2 | 2,290.0 | 2,327.4 | 21.603 | MOX |
| 2026-10-16 | 2,344.2 | 2,386.6 | 2,299.0 | 2,318.8 | 23.362 | MOX |
| 2026-10-15 | 2,255.0 | 2,378.8 | 2,231.6 | 2,344.2 | 24.573 | MOX |
| 2026-10-14 | 2,270.8 | 2,296.4 | 2,242.2 | 2,255.0 | 2.169 | MOX |
| 2026-10-13 | 2,302.1 | 2,302.1 | 2,292.8 | 2,292.8 | 0 | reference (pre-listing) |
| 2026-10-12 | 2,314.6 | 2,314.6 | 2,302.1 | 2,302.1 | 0 | reference (pre-listing) |
| 2026-10-11 | 2,331.2 | 2,331.2 | 2,314.6 | 2,314.6 | 0 | reference (pre-listing) |
| 2026-10-10 | 2,324.5 | 2,331.2 | 2,324.5 | 2,331.2 | 0 | reference (pre-listing) |
| 2026-10-09 | 2,315.5 | 2,324.5 | 2,315.5 | 2,324.5 | 0 | reference (pre-listing) |
| 2026-10-08 | 2,303.5 | 2,315.5 | 2,303.5 | 2,315.5 | 0 | reference (pre-listing) |

## Oracle

Published 2,324.5 · target 2,324.5 · status live · slew limit 6 bps/min · updated 2026-10-20T10:27:36Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| PokémonTCG | 2,264.7 | 2026-10-15T10:11:06Z | yes |
| TCGCSV | 2,324.5 | 2026-10-19T20:06:15Z | yes |
| TCGplayer sales | 2,050.0 | 2026-10-17T12:38:12Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19T20:34:35Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGCSV | market | 2,324.5 | accepted | 0.05 | 2.9593 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-18T20:34:26Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGCSV | market | 2,324.5 | accepted | 0.05 | 2.9587 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-17T20:34:17Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGCSV | market | 2,324.5 | accepted | 0.05 | 2.9585 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-17T13:05:40Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGplayer sales | sale | 2,050.0 | accepted | 0.09 | 0.9869 | stat-v1 | Near Mint · Holofoil; 12% from oracle; 11% off other sources |
| 2026-10-16T20:34:08Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGCSV | market | 2,326.5 | accepted | 0.05 | 2.9589 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-16T03:05:17Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGplayer sales | sale | 1,975.0 | accepted | 0.20 | 0.9887 | stat-v1 | Near Mint · Holofoil; 3.0 MAD below recent median; 16% from oracle; 14% off other sources |
| 2026-10-15T20:33:58Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGCSV | market | 2,348.6 | accepted | 0.05 | 2.9599 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-15T10:11:06Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | PokémonTCG | market | 2,264.7 | accepted | 0.05 | 1 | stat-v1 | TCGplayer market via pokemontcg.io; consistent with recent prints |
| 2026-10-14T21:33:49Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGCSV | market | 2,264.7 | accepted | 0.07 | 2.8757 | stat-v1 | TCGplayer market price (Holofoil); thin history (1 reference prints) |
| 2026-10-14T21:33:41Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | PokémonTCG | market | 2,264.7 | accepted | 0.07 | 0.9559 | stat-v1 | TCGplayer market via pokemontcg.io; thin history (0 reference prints) |
| 2026-10-14T21:34:52Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGplayer sales | sale | 2,455.0 | accepted | 0.10 | 0.1461 | stat-v1 | Near Mint · Holofoil; 8% from oracle; thin history (4 reference prints) |
| 2026-10-14T21:34:52Z | Umbreon VMAX (Evolving Skies · Alternate Art Secret 215/203 · NM) | TCGplayer sales | sale | 430.0 | rejected | 1.00 | 0 | stat-v1 | Near Mint · Holofoil; 21.9 MAD below recent median; 81% from oracle; 81% off other sources; thin history (4 reference prints) |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:51:31Z | sell | 2,344.4 | 0.011 | psa-sniper (sim) |
| 2026-10-21T05:51:31Z | sell | 2,350.6 | 0.093 | psa-sniper (sim) |
| 2026-10-21T05:49:33Z | sell | 2,336.8 | 0.025 | foil-goblin (sim) |
| 2026-10-21T05:49:27Z | sell | 2,331.4 | 0.016 | sealed-sage (sim) |
| 2026-10-21T05:49:27Z | sell | 2,337.8 | 0.061 | sealed-sage (sim) |
| 2026-10-21T05:48:17Z | buy | 2,332.0 | 0.014 | gilded-grader (sim) |
| 2026-10-21T05:47:08Z | sell | 2,329.0 | 0.052 | gilded-grader (sim) |
| 2026-10-21T05:44:58Z | sell | 2,323.4 | 0.04 | index-ivy (sim) |
| 2026-10-21T05:44:58Z | sell | 2,329.6 | 0.037 | index-ivy (sim) |
| 2026-10-21T05:40:48Z | sell | 2,315.6 | 0.065 | mox-market-maker (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"PKM-MOONBREON","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
