# Mega Gengar ex — PKM-MGENGAR perpetual

> Pokémon · Ascended Heroes · SIR 284/217 · NM. Special Illustration Rare from Ascended Heroes (2026), the current Mega Evolution-era chase card.

Human page: https://trademox.com/trade/PKM-MGENGAR · Generated 2026-10-21T05:51:15Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 771.0 USD |
| Oracle price | 771.0 USD (live, updated 2026-10-21T05:49:30Z) |
| Mid price | 771.8 USD |
| 24h change | +3.82% (from 742.6) |
| 24h volume | $59,767.37 |
| Open interest | 1.931 units ($1,488.80) |
| Funding (next hour) | +0.0013% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | PKM-MGENGAR |
| Kind | single |
| Max leverage | 4× |
| Tick size | 0.1 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $100,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales, PokémonTCG |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 762.4 | 0.338 | 768.7 | 0.336 |
| 760.4 | 0.278 | 770.7 | 0.275 |
| 758.4 | 0.313 | 772.7 | 0.307 |
| 756.3 | 0.593 | 774.8 | 0.579 |
| 754.3 | 1.778 | 776.8 | 1.726 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 772.3 | 780.5 | 758.9 | 770.6 | 22.655 | MOX |
| 2026-10-20 | 740.8 | 781.8 | 731.0 | 772.3 | 74.680 | MOX |
| 2026-10-19 | 747.7 | 760.7 | 730.2 | 740.8 | 67.709 | MOX |
| 2026-10-18 | 752.4 | 759.9 | 727.8 | 747.7 | 83.470 | MOX |
| 2026-10-17 | 750.0 | 759.7 | 728.1 | 752.4 | 65.354 | MOX |
| 2026-10-16 | 762.5 | 767.0 | 727.2 | 750.0 | 71.678 | MOX |
| 2026-10-15 | 815.7 | 828.3 | 750.9 | 762.5 | 61.660 | MOX |
| 2026-10-14 | 818.9 | 828.1 | 809.2 | 815.7 | 8.090 | MOX |
| 2026-10-13 | 836.0 | 838.2 | 828.9 | 831.1 | 0 | reference (pre-listing) |
| 2026-10-12 | 839.0 | 840.9 | 834.1 | 836.0 | 0 | reference (pre-listing) |
| 2026-10-11 | 840.8 | 840.8 | 839.0 | 839.0 | 0 | reference (pre-listing) |
| 2026-10-10 | 843.1 | 845.1 | 838.9 | 840.8 | 0 | reference (pre-listing) |
| 2026-10-09 | 845.4 | 848.6 | 840.0 | 843.1 | 0 | reference (pre-listing) |
| 2026-10-08 | 848.5 | 851.1 | 842.8 | 845.4 | 0 | reference (pre-listing) |

## Oracle

Published 771.0 · target 771.0 · status live · slew limit 6 bps/min · updated 2026-10-21T05:51:12Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| PokémonTCG | — | — | yes |
| TCGCSV | 771.0 | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | 721.8 | 2026-10-21T02:35:18Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21T02:38:15Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGplayer sales | sale | 721.8 | accepted | 0.05 | 0.9986 | stat-v1 | Near Mint · Holofoil; 6% from oracle |
| 2026-10-20T20:34:45Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGCSV | market | 771.0 | accepted | 0.05 | 2.9578 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-19T20:34:35Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGCSV | market | 742.6 | accepted | 0.05 | 2.9593 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-19T17:07:26Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGplayer sales | sale | 738.0 | accepted | 0.05 | 0.9899 | stat-v1 | Near Mint · Holofoil; consistent with recent prints |
| 2026-10-19T17:07:26Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGplayer sales | sale | 730.0 | accepted | 0.05 | 0.9899 | stat-v1 | Near Mint · Holofoil; consistent with recent prints |
| 2026-10-18T20:34:26Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGCSV | market | 749.1 | accepted | 0.05 | 2.9587 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-18T00:06:24Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGplayer sales | sale | 730.0 | accepted | 0.05 | 0.9911 | stat-v1 | Near Mint · Holofoil; consistent with recent prints |
| 2026-10-17T20:34:17Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGCSV | market | 753.9 | accepted | 0.05 | 2.9585 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-17T14:06:16Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGplayer sales | sale | 739.0 | accepted | 0.05 | 0.9934 | stat-v1 | Near Mint · Holofoil; consistent with recent prints |
| 2026-10-17T03:06:14Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGplayer sales | sale | 740.0 | accepted | 0.05 | 0.9972 | stat-v1 | Near Mint · Holofoil; consistent with recent prints |
| 2026-10-16T20:34:08Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGCSV | market | 764.6 | accepted | 0.05 | 2.9589 | stat-v1 | TCGplayer market price (Holofoil); consistent with recent prints |
| 2026-10-16T13:36:06Z | Mega Gengar ex (Ascended Heroes · SIR 284/217 · NM) | TCGplayer sales | sale | 738.0 | accepted | 0.05 | 0.986 | stat-v1 | Near Mint · Holofoil; consistent with recent prints |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:49:25Z | sell | 769.0 | 0.098 | holo-hunter (sim) |
| 2026-10-21T05:47:12Z | sell | 767.7 | 0.222 | knife-hedger (sim) |
| 2026-10-21T05:47:12Z | sell | 769.8 | 0.066 | knife-hedger (sim) |
| 2026-10-21T05:47:09Z | sell | 769.8 | 0.124 | gilded-grader (sim) |
| 2026-10-21T05:45:32Z | sell | 767.4 | 0.081 | holo-hunter (sim) |
| 2026-10-21T05:45:32Z | sell | 769.5 | 0.231 | holo-hunter (sim) |
| 2026-10-21T05:44:44Z | sell | 768.8 | 0.078 | holo-hunter (sim) |
| 2026-10-21T05:42:36Z | buy | 774.7 | 0.163 | psa-sniper (sim) |
| 2026-10-21T05:39:53Z | sell | 769.1 | 0.01 | psa-sniper (sim) |
| 2026-10-21T05:39:53Z | sell | 771.1 | 0.145 | psa-sniper (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"PKM-MGENGAR","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
