# Nami — OP-NAMI perpetual

> One Piece · Premium Booster -The Best- · OP01-016 Manga · NM. Manga-art Nami from the first Premium Booster (2024).

Human page: https://trademox.com/trade/OP-NAMI · Generated 2026-10-21T05:48:57Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 2,042.2 USD |
| Oracle price | 2,034.7 USD (live, updated 2026-10-21T05:47:54Z) |
| Mid price | 2,033.9 USD |
| 24h change | +0.08% (from 2,040.6) |
| 24h volume | $46,159.90 |
| Open interest | 0.718 units ($1,466.30) |
| Funding (next hour) | −0.0013% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | OP-NAMI |
| Kind | single |
| Max leverage | 3× |
| Tick size | 0.2 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $25,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 2,043.4 | 0.105 | 2,060.0 | 0.104 |
| 2,037.8 | 0.111 | 2,065.4 | 0.11 |
| 2,032.4 | 0.376 | 2,071.0 | 0.369 |
| 2,027.0 | 0.629 | 2,076.4 | 0.614 |
| 2,021.4 | 0.688 | 2,081.8 | 0.668 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 2,034.6 | 2,058.0 | 2,002.8 | 2,042.2 | 6.038 | MOX |
| 2026-10-20 | 2,013.2 | 2,059.2 | 1,995.4 | 2,034.6 | 22.157 | MOX |
| 2026-10-19 | 2,044.8 | 2,060.0 | 1,999.6 | 2,013.2 | 24.063 | MOX |
| 2026-10-18 | 2,033.2 | 2,061.6 | 1,996.4 | 2,044.8 | 24.486 | MOX |
| 2026-10-17 | 2,022.6 | 2,059.4 | 1,998.0 | 2,033.2 | 20.266 | MOX |
| 2026-10-16 | 2,026.4 | 2,060.4 | 1,998.2 | 2,022.6 | 16.873 | MOX |
| 2026-10-15 | 2,030.4 | 2,054.0 | 1,993.0 | 2,026.4 | 21.600 | MOX |
| 2026-10-14 | 2,019.0 | 2,050.8 | 2,001.8 | 2,030.4 | 3.769 | MOX |
| 2026-10-13 | 2,017.3 | 2,019.0 | 2,017.3 | 2,019.0 | 0 | reference (pre-listing) |
| 2026-10-12 | 2,015.0 | 2,017.3 | 2,015.0 | 2,017.3 | 0 | reference (pre-listing) |
| 2026-10-11 | 2,011.9 | 2,015.0 | 2,011.9 | 2,015.0 | 0 | reference (pre-listing) |
| 2026-10-10 | 2,012.1 | 2,012.1 | 2,011.9 | 2,011.9 | 0 | reference (pre-listing) |
| 2026-10-09 | 2,012.4 | 2,012.4 | 2,012.1 | 2,012.1 | 0 | reference (pre-listing) |
| 2026-10-08 | 2,012.7 | 2,012.7 | 2,012.4 | 2,012.4 | 0 | reference (pre-listing) |

## Oracle

Published 2,034.7 · target 2,034.7 · status live · slew limit 6 bps/min · updated 2026-10-21T05:48:57Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| TCGCSV | 2,034.7 | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | 1,970.0 | 2026-10-09T17:24:17Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20T20:34:45Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGCSV | market | 2,034.7 | accepted | 0.07 | 2.9578 | stat-v1 | TCGplayer market price (Foil); thin history (3 reference prints) |
| 2026-10-19T20:34:35Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGCSV | market | 2,028.6 | accepted | 0.07 | 2.9593 | stat-v1 | TCGplayer market price (Foil); thin history (3 reference prints) |
| 2026-10-18T20:34:26Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGCSV | market | 2,028.6 | accepted | 0.07 | 2.9587 | stat-v1 | TCGplayer market price (Foil); thin history (3 reference prints) |
| 2026-10-17T20:34:17Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGCSV | market | 2,028.6 | accepted | 0.07 | 2.9585 | stat-v1 | TCGplayer market price (Foil); thin history (3 reference prints) |
| 2026-10-16T20:34:08Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGCSV | market | 2,028.6 | accepted | 0.07 | 2.9589 | stat-v1 | TCGplayer market price (Foil); thin history (3 reference prints) |
| 2026-10-15T20:33:58Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGCSV | market | 2,028.6 | accepted | 0.07 | 2.9599 | stat-v1 | TCGplayer market price (Foil); thin history (3 reference prints) |
| 2026-10-14T21:33:49Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGCSV | market | 2,024.2 | accepted | 0.07 | 2.8757 | stat-v1 | TCGplayer market price (Foil); thin history (0 reference prints) |
| 2026-10-14T21:36:16Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGplayer sales | sale | 1,970.0 | accepted | 0.07 | 0.0277 | stat-v1 | Near Mint · Foil; thin history (2 reference prints) |
| 2026-10-14T21:36:16Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGplayer sales | sale | 1,975.9 | accepted | 0.09 | 0.0005 | stat-v1 | Near Mint · Foil; thin history (1 reference prints); print is 11 days old |
| 2026-10-14T21:36:16Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGplayer sales | sale | 800.0 | rejected | 1.00 | 0 | stat-v1 | Near Mint · Foil; 16.3 MAD below recent median; 60% from oracle; 60% off other sources; thin history (1 reference prints); print is 53 days old |
| 2026-10-14T21:36:16Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGplayer sales | sale | 2,012.0 | accepted | 0.09 | 0 | stat-v1 | Near Mint · Foil; thin history (1 reference prints); print is 77 days old |
| 2026-10-14T21:36:16Z | Nami (Premium Booster -The Best- · OP01-016 Manga · NM) | TCGplayer sales | sale | 750.0 | rejected | 1.00 | 0 | stat-v1 | Near Mint · Foil; 17.0 MAD below recent median; 63% from oracle; 63% off other sources; thin history (1 reference prints); print is 96 days old |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:48:43Z | sell | 2,036.2 | 0.045 | index-ivy (sim) |
| 2026-10-21T05:47:50Z | buy | 2,043.6 | 0.017 | index-ivy (sim) |
| 2026-10-21T05:46:58Z | sell | 2,046.6 | 0.047 | psa-sniper (sim) |
| 2026-10-21T05:45:11Z | sell | 2,042.4 | 0.032 | psa-sniper (sim) |
| 2026-10-21T05:44:50Z | sell | 2,042.0 | 0.08 | index-ivy (sim) |
| 2026-10-21T05:44:29Z | sell | 2,031.4 | 0.014 | index-ivy (sim) |
| 2026-10-21T05:43:59Z | buy | 2,040.6 | 0.038 | straw-hat-sam (sim) |
| 2026-10-21T05:42:44Z | sell | 2,035.2 | 0.015 | index-ivy (sim) |
| 2026-10-21T05:40:53Z | buy | 2,044.0 | 0.021 | foil-goblin (sim) |
| 2026-10-21T05:32:03Z | buy | 2,015.8 | 0.017 | mox-market-maker (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"OP-NAMI","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
