# Monkey.D.Luffy — OP-LUFFY13 perpetual

> One Piece · Carrying On His Will · OP13-118 Super Alt Art · NM. Super Alternate Art Luffy, chase card of the OP13 anniversary set (2025).

Human page: https://trademox.com/trade/OP-LUFFY13 · Generated 2026-10-21T05:49:30Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 2,157.6 USD |
| Oracle price | 2,160.1 USD (live, updated 2026-10-21T05:48:39Z) |
| Mid price | 2,145.9 USD |
| 24h change | +1.56% (from 2,124.4) |
| 24h volume | $54,412.84 |
| Open interest | 0.373 units ($804.78) |
| Funding (next hour) | +0.0012% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | OP-LUFFY13 |
| Kind | single |
| Max leverage | 3× |
| Tick size | 0.2 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $25,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 2,131.6 | 0.157 | 2,149.0 | 0.156 |
| 2,126.0 | 0.294 | 2,154.6 | 0.291 |
| 2,120.2 | 0.361 | 2,160.4 | 0.355 |
| 2,114.6 | 0.208 | 2,166.0 | 0.203 |
| 2,108.8 | 0.344 | 2,171.8 | 0.334 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-20 | 2,098.2 | 2,147.6 | 2,085.2 | 2,116.4 | 10.666 | MOX |
| 2026-10-19 | 2,114.4 | 2,148.8 | 2,087.0 | 2,098.2 | 23.400 | MOX |
| 2026-10-18 | 2,134.2 | 2,149.0 | 2,083.8 | 2,114.4 | 22.157 | MOX |
| 2026-10-17 | 2,133.4 | 2,148.6 | 2,084.4 | 2,134.2 | 17.626 | MOX |
| 2026-10-16 | 2,104.6 | 2,150.0 | 2,083.8 | 2,133.4 | 20.844 | MOX |
| 2026-10-15 | 2,109.6 | 2,148.4 | 2,085.6 | 2,104.6 | 20.506 | MOX |
| 2026-10-14 | 2,117.2 | 2,142.4 | 2,086.8 | 2,109.6 | 2.127 | MOX |
| 2026-10-13 | 2,116.4 | 2,116.4 | 2,116.4 | 2,116.4 | 0 | reference (pre-listing) |
| 2026-10-12 | 2,116.4 | 2,116.4 | 2,116.4 | 2,116.4 | 0 | reference (pre-listing) |
| 2026-10-11 | 2,116.4 | 2,116.4 | 2,116.4 | 2,116.4 | 0 | reference (pre-listing) |
| 2026-10-10 | 2,116.4 | 2,116.4 | 2,116.4 | 2,116.4 | 0 | reference (pre-listing) |
| 2026-10-09 | 2,116.4 | 2,116.4 | 2,116.4 | 2,116.4 | 0 | reference (pre-listing) |
| 2026-10-08 | 2,116.4 | 2,116.4 | 2,116.4 | 2,116.4 | 0 | reference (pre-listing) |
| 2026-10-07 | 2,116.4 | 2,116.4 | 2,116.4 | 2,116.4 | 0 | reference (pre-listing) |

## Oracle

Published 2,160.1 · target 2,160.1 · status live · slew limit 6 bps/min · updated 2026-10-21T05:49:27Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| TCGCSV | 2,160.1 | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | 2,116.4 | 2026-07-20T02:04:30Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20T20:34:45Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGCSV | market | 2,160.1 | accepted | 0.07 | 2.9578 | stat-v1 | TCGplayer market price (Foil); thin history (1 reference prints) |
| 2026-10-19T20:34:35Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGCSV | market | 2,116.4 | accepted | 0.07 | 2.9593 | stat-v1 | TCGplayer market price (Foil); thin history (1 reference prints) |
| 2026-10-18T20:34:26Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGCSV | market | 2,116.4 | accepted | 0.07 | 2.9587 | stat-v1 | TCGplayer market price (Foil); thin history (1 reference prints) |
| 2026-10-17T20:34:17Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGCSV | market | 2,116.4 | accepted | 0.07 | 2.9585 | stat-v1 | TCGplayer market price (Foil); thin history (1 reference prints) |
| 2026-10-16T20:34:08Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGCSV | market | 2,116.4 | accepted | 0.07 | 2.9589 | stat-v1 | TCGplayer market price (Foil); thin history (1 reference prints) |
| 2026-10-15T20:33:58Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGCSV | market | 2,116.4 | accepted | 0.07 | 2.9599 | stat-v1 | TCGplayer market price (Foil); thin history (1 reference prints) |
| 2026-10-14T21:33:49Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGCSV | market | 2,116.4 | accepted | 0.07 | 2.8757 | stat-v1 | TCGplayer market price (Foil); thin history (0 reference prints) |
| 2026-10-14T21:36:22Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGplayer sales | sale | 2,116.4 | accepted | 0.09 | 0 | stat-v1 | Near Mint · Foil; thin history (1 reference prints); print is 87 days old |
| 2026-10-14T21:36:22Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGplayer sales | sale | 2,200.0 | accepted | 0.09 | 0 | stat-v1 | Near Mint · Foil; thin history (1 reference prints); print is 111 days old |
| 2026-10-14T21:36:22Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGplayer sales | sale | 2,200.0 | accepted | 0.09 | 0 | stat-v1 | Near Mint · Foil; thin history (1 reference prints); print is 111 days old |
| 2026-10-14T21:36:22Z | Monkey.D.Luffy (Carrying On His Will · OP13-118 Super Alt Art · NM) | TCGplayer sales | sale | 2,164.0 | accepted | 0.09 | 0 | stat-v1 | Near Mint · Foil; thin history (1 reference prints); print is 117 days old |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:47:38Z | buy | 2,169.0 | 0.044 | straw-hat-sam (sim) |
| 2026-10-21T05:41:09Z | buy | 2,132.2 | 0.021 | sealed-sage (sim) |
| 2026-10-21T05:41:09Z | buy | 2,126.6 | 0.051 | sealed-sage (sim) |
| 2026-10-21T05:38:29Z | sell | 2,147.6 | 0.029 | straw-hat-sam (sim) |
| 2026-10-21T05:31:22Z | sell | 2,152.8 | 0.109 | psa-sniper (sim) |
| 2026-10-21T05:29:10Z | sell | 2,151.0 | 0.034 | straw-hat-sam (sim) |
| 2026-10-21T05:29:10Z | sell | 2,154.6 | 0.029 | straw-hat-sam (sim) |
| 2026-10-21T05:22:51Z | sell | 2,163.4 | 0.022 | index-ivy (sim) |
| 2026-10-21T05:22:00Z | sell | 2,160.4 | 0.003 | psa-sniper (sim) |
| 2026-10-21T05:22:00Z | sell | 2,166.2 | 0.068 | psa-sniper (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"OP-LUFFY13","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
