# Portgas.D.Ace — OP-ACE13 perpetual

> One Piece · Carrying On His Will · OP13-119 Super Alt Art · NM. Super Alternate Art Ace from OP13 (2025).

Human page: https://trademox.com/trade/OP-ACE13 · Generated 2026-10-21T05:47:58Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 1,114.4 USD |
| Oracle price | 1,103.6 USD (live, updated 2026-10-21T05:47:15Z) |
| Mid price | 1,114.8 USD |
| 24h change | +0.78% (from 1,105.8) |
| 24h volume | $51,341.75 |
| Open interest | 0.606 units ($675.33) |
| Funding (next hour) | +0.0019% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | OP-ACE13 |
| Kind | single |
| Max leverage | 4× |
| Tick size | 0.2 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $100,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 1,108.6 | 0.257 | 1,117.8 | 0.255 |
| 1,105.6 | 0.191 | 1,120.8 | 0.189 |
| 1,102.8 | 0.561 | 1,123.6 | 0.551 |
| 1,099.8 | 0.255 | 1,126.6 | 0.249 |
| 1,096.8 | 0.703 | 1,129.6 | 0.682 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 1,095.4 | 1,118.2 | 1,086.0 | 1,117.2 | 12.067 | MOX |
| 2026-10-20 | 1,099.0 | 1,120.2 | 1,086.4 | 1,095.4 | 44.402 | MOX |
| 2026-10-19 | 1,095.6 | 1,121.6 | 1,085.4 | 1,099.0 | 50.971 | MOX |
| 2026-10-18 | 1,101.6 | 1,122.2 | 1,085.8 | 1,095.6 | 52.301 | MOX |
| 2026-10-17 | 1,104.8 | 1,119.2 | 1,086.8 | 1,101.6 | 40.045 | MOX |
| 2026-10-16 | 1,101.8 | 1,119.8 | 1,086.2 | 1,104.8 | 44.809 | MOX |
| 2026-10-15 | 1,093.0 | 1,117.2 | 1,082.4 | 1,101.8 | 42.873 | MOX |
| 2026-10-14 | 1,100.8 | 1,112.4 | 1,085.6 | 1,093.0 | 6.629 | MOX |
| 2026-10-13 | 1,099.9 | 1,099.9 | 1,099.8 | 1,099.8 | 0 | reference (pre-listing) |
| 2026-10-12 | 1,099.9 | 1,099.9 | 1,099.9 | 1,099.9 | 0 | reference (pre-listing) |
| 2026-10-11 | 1,100.0 | 1,100.0 | 1,099.9 | 1,099.9 | 0 | reference (pre-listing) |
| 2026-10-10 | 1,100.0 | 1,100.0 | 1,100.0 | 1,100.0 | 0 | reference (pre-listing) |
| 2026-10-09 | 1,100.1 | 1,100.1 | 1,100.0 | 1,100.0 | 0 | reference (pre-listing) |
| 2026-10-08 | 1,100.3 | 1,100.3 | 1,100.1 | 1,100.1 | 0 | reference (pre-listing) |

## Oracle

Published 1,103.6 · target 1,103.6 · status live · slew limit 6 bps/min · updated 2026-10-21T05:47:57Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| TCGCSV | 1,103.6 | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | 998.7 | 2026-09-27T14:47:51Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20T20:34:45Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGCSV | market | 1,103.6 | accepted | 0.07 | 2.9578 | stat-v1 | TCGplayer market price (Foil); 11% off other sources; thin history (3 reference prints) |
| 2026-10-19T20:34:35Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGCSV | market | 1,103.6 | accepted | 0.07 | 2.9593 | stat-v1 | TCGplayer market price (Foil); 11% off other sources; thin history (3 reference prints) |
| 2026-10-18T20:34:26Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGCSV | market | 1,103.6 | accepted | 0.07 | 2.9587 | stat-v1 | TCGplayer market price (Foil); 11% off other sources; thin history (3 reference prints) |
| 2026-10-17T20:34:17Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGCSV | market | 1,103.6 | accepted | 0.07 | 2.9585 | stat-v1 | TCGplayer market price (Foil); 11% off other sources; thin history (3 reference prints) |
| 2026-10-16T20:34:08Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGCSV | market | 1,103.6 | accepted | 0.07 | 2.9589 | stat-v1 | TCGplayer market price (Foil); 11% off other sources; thin history (3 reference prints) |
| 2026-10-15T20:33:58Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGCSV | market | 1,103.6 | accepted | 0.07 | 2.9599 | stat-v1 | TCGplayer market price (Foil); 11% off other sources; thin history (3 reference prints) |
| 2026-10-14T21:33:49Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGCSV | market | 1,099.7 | accepted | 0.07 | 2.8757 | stat-v1 | TCGplayer market price (Foil); thin history (0 reference prints) |
| 2026-10-14T21:36:28Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGplayer sales | sale | 998.7 | accepted | 0.13 | 0 | stat-v1 | Near Mint · Foil; 9% from oracle; thin history (2 reference prints); print is 17 days old |
| 2026-10-14T21:36:28Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGplayer sales | sale | 970.0 | accepted | 0.25 | 0 | stat-v1 | Near Mint · Foil; 3.2 MAD below recent median; 12% from oracle; 12% off other sources; thin history (1 reference prints); print is 23 days old |
| 2026-10-14T21:36:28Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGplayer sales | sale | 1,089.5 | accepted | 0.09 | 0 | stat-v1 | Near Mint · Foil; thin history (1 reference prints); print is 73 days old |
| 2026-10-14T21:36:28Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGplayer sales | sale | 650.0 | rejected | 1.00 | 0 | stat-v1 | Near Mint · Foil; 11.0 MAD below recent median; 41% from oracle; 41% off other sources; thin history (1 reference prints); print is 102 days old |
| 2026-10-14T21:36:28Z | Portgas.D.Ace (Carrying On His Will · OP13-119 Super Alt Art · NM) | TCGplayer sales | sale | 1,100.0 | accepted | 0.09 | 0 | stat-v1 | Near Mint · Foil; thin history (1 reference prints); print is 107 days old |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:47:48Z | buy | 1,120.8 | 0.063 | straw-hat-sam (sim) |
| 2026-10-21T05:46:17Z | sell | 1,114.4 | 0.058 | foil-goblin (sim) |
| 2026-10-21T05:39:48Z | sell | 1,110.8 | 0.031 | psa-sniper (sim) |
| 2026-10-21T05:39:48Z | sell | 1,113.6 | 0.107 | psa-sniper (sim) |
| 2026-10-21T05:38:18Z | buy | 1,108.2 | 0.086 | mox-market-maker (sim) |
| 2026-10-21T05:38:09Z | buy | 1,108.2 | 0.119 | mox-market-maker (sim) |
| 2026-10-21T05:34:33Z | buy | 1,106.6 | 0.074 | mox-market-maker (sim) |
| 2026-10-21T05:27:21Z | sell | 1,102.4 | 0.121 | mox-market-maker (sim) |
| 2026-10-21T05:21:45Z | buy | 1,099.4 | 0.178 | psa-sniper (sim) |
| 2026-10-21T05:21:20Z | buy | 1,093.2 | 0.071 | index-ivy (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"OP-ACE13","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
