# Underground Sea — MTG-USEA perpetual

> MTG · Revised Edition · ungraded, NM–LP. The Revised blue-black dual land, a Reserved List cornerstone of Legacy and Vintage mana bases.

Human page: https://trademox.com/trade/MTG-USEA · Generated 2026-10-21T05:51:05Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 1,113.4 USD |
| Oracle price | 1,105.1 USD (live, updated 2026-10-21T05:50:21Z) |
| Mid price | 1,118.0 USD |
| 24h change | +0.51% (from 1,107.8) |
| 24h volume | $64,871.72 |
| Open interest | 0.679 units ($756.00) |
| Funding (next hour) | +0.0013% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | MTG-USEA |
| Kind | single |
| Max leverage | 4× |
| Tick size | 0.2 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $100,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales, Scryfall |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 1,106.8 | 0.228 | 1,116.0 | 0.226 |
| 1,103.8 | 0.537 | 1,116.8 | 0.174 |
| 1,101.0 | 0.341 | 1,118.8 | 0.53 |
| 1,098.0 | 0.905 | 1,121.8 | 0.335 |
| 1,095.0 | 0.766 | 1,124.8 | 0.883 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 1,106.0 | 1,122.2 | 1,089.2 | 1,106.8 | 14.183 | MOX |
| 2026-10-20 | 1,114.0 | 1,121.0 | 1,088.6 | 1,106.0 | 62.205 | MOX |
| 2026-10-19 | 1,102.8 | 1,121.8 | 1,086.8 | 1,114.0 | 57.354 | MOX |
| 2026-10-18 | 1,104.2 | 1,122.2 | 1,087.2 | 1,102.8 | 50.945 | MOX |
| 2026-10-17 | 1,107.8 | 1,122.8 | 1,087.2 | 1,104.2 | 53.769 | MOX |
| 2026-10-16 | 1,097.6 | 1,122.8 | 1,087.6 | 1,107.8 | 58.072 | MOX |
| 2026-10-15 | 1,103.4 | 1,121.8 | 1,088.6 | 1,097.6 | 64.041 | MOX |
| 2026-10-14 | 1,105.6 | 1,117.2 | 1,090.4 | 1,103.4 | 8.395 | MOX |
| 2026-10-13 | 1,104.1 | 1,104.3 | 1,104.1 | 1,104.3 | 0 | reference (pre-listing) |
| 2026-10-12 | 1,103.7 | 1,104.1 | 1,103.7 | 1,104.1 | 0 | reference (pre-listing) |
| 2026-10-11 | 1,103.3 | 1,103.7 | 1,103.3 | 1,103.7 | 0 | reference (pre-listing) |
| 2026-10-10 | 1,102.7 | 1,103.3 | 1,102.7 | 1,103.3 | 0 | reference (pre-listing) |
| 2026-10-09 | 1,101.9 | 1,102.7 | 1,101.9 | 1,102.7 | 0 | reference (pre-listing) |
| 2026-10-08 | 1,100.8 | 1,101.9 | 1,100.8 | 1,101.9 | 0 | reference (pre-listing) |

## Oracle

Published 1,105.1 · target 1,105.1 · status live · slew limit 6 bps/min · updated 2026-10-20T10:27:09Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| Scryfall | 1,105.1 | 2026-10-20T03:34:02Z | yes |
| TCGCSV | 1,105.1 | 2026-10-19T20:06:15Z | yes |
| TCGplayer sales | 899.0 | 2026-10-17T22:07:57Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20T03:34:02Z | Underground Sea (Revised Edition · ungraded, NM–LP) | Scryfall | market | 1,105.1 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); 10% off other sources |
| 2026-10-19T20:34:35Z | Underground Sea (Revised Edition · ungraded, NM–LP) | TCGCSV | market | 1,105.1 | accepted | 0.05 | 2.9593 | stat-v1 | TCGplayer market price (Normal); 10% off other sources |
| 2026-10-19T03:34:01Z | Underground Sea (Revised Edition · ungraded, NM–LP) | Scryfall | market | 1,105.1 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); 10% off other sources |
| 2026-10-18T20:34:26Z | Underground Sea (Revised Edition · ungraded, NM–LP) | TCGCSV | market | 1,105.1 | accepted | 0.05 | 2.9587 | stat-v1 | TCGplayer market price (Normal); 10% off other sources |
| 2026-10-18T03:33:59Z | Underground Sea (Revised Edition · ungraded, NM–LP) | Scryfall | market | 1,105.1 | accepted | 0.05 | 0.9999 | stat-v1 | Scryfall USD (non-foil); 10% off other sources |
| 2026-10-17T22:35:11Z | Underground Sea (Revised Edition · ungraded, NM–LP) | TCGplayer sales | sale | 899.0 | accepted | 0.23 | 0.987 | stat-v1 | Lightly Played · Normal; 19% from oracle; 19% off other sources |
| 2026-10-17T20:34:17Z | Underground Sea (Revised Edition · ungraded, NM–LP) | TCGCSV | market | 1,105.1 | accepted | 0.05 | 2.9585 | stat-v1 | TCGplayer market price (Normal); 10% off other sources |
| 2026-10-17T03:33:45Z | Underground Sea (Revised Edition · ungraded, NM–LP) | Scryfall | market | 1,105.1 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); 10% off other sources |
| 2026-10-16T20:34:08Z | Underground Sea (Revised Edition · ungraded, NM–LP) | TCGCSV | market | 1,105.1 | accepted | 0.05 | 2.9589 | stat-v1 | TCGplayer market price (Normal); 10% off other sources |
| 2026-10-16T03:33:43Z | Underground Sea (Revised Edition · ungraded, NM–LP) | Scryfall | market | 1,105.1 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); 10% off other sources |
| 2026-10-15T20:33:58Z | Underground Sea (Revised Edition · ungraded, NM–LP) | TCGCSV | market | 1,105.1 | accepted | 0.05 | 2.9599 | stat-v1 | TCGplayer market price (Normal); 10% off other sources |
| 2026-10-15T03:33:41Z | Underground Sea (Revised Edition · ungraded, NM–LP) | Scryfall | market | 1,105.1 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); 10% off other sources |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:46:52Z | sell | 1,101.4 | 0.054 | holo-hunter (sim) |
| 2026-10-21T05:46:19Z | sell | 1,105.8 | 0.103 | gilded-grader (sim) |
| 2026-10-21T05:44:31Z | sell | 1,108.8 | 0.022 | foil-goblin (sim) |
| 2026-10-21T05:39:18Z | sell | 1,100.8 | 0.118 | mox-market-maker (sim) |
| 2026-10-21T05:39:18Z | buy | 1,101.8 | 0.029 | booster-baron (sim) |
| 2026-10-21T05:39:07Z | buy | 1,104.6 | 0.056 | mint-flipper (sim) |
| 2026-10-21T05:38:00Z | buy | 1,103.2 | 0.045 | foil-goblin (sim) |
| 2026-10-21T05:36:46Z | buy | 1,103.0 | 0.062 | holo-hunter (sim) |
| 2026-10-21T05:35:44Z | buy | 1,105.8 | 0.169 | psa-sniper (sim) |
| 2026-10-21T05:35:44Z | buy | 1,102.8 | 0.013 | psa-sniper (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"MTG-USEA","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
