# The One Ring — MTG-RING perpetual

> MTG · Tales of Middle-earth · Near Mint. Lord of the Rings crossover artifact that dominated Modern and Legacy; one of the most liquid modern Magic singles.

Human page: https://trademox.com/trade/MTG-RING · Generated 2026-10-21T05:46:52Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 105.78 USD |
| Oracle price | 105.78 USD (live, updated 2026-10-21T05:29:09Z) |
| Mid price | 105.99 USD |
| 24h change | +1.13% (from 104.60) |
| 24h volume | $71,135.68 |
| Open interest | 4.71 units ($498.22) |
| Funding (next hour) | +0.0013% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | MTG-RING |
| Kind | single |
| Max leverage | 5× |
| Tick size | 0.02 USD |
| Size step | 0.01 units |
| Min order | $10.00 |
| Open-interest cap | $250,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales, Scryfall |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 105.58 | 1.39 | 106.44 | 1.38 |
| 105.30 | 3.66 | 106.72 | 3.61 |
| 105.02 | 8.68 | 107.02 | 8.51 |
| 104.74 | 2.21 | 107.30 | 2.16 |
| 104.44 | 4.62 | 107.58 | 4.49 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 105.70 | 107.40 | 103.64 | 105.78 | 169.81 | MOX |
| 2026-10-20 | 103.48 | 108.72 | 101.64 | 105.70 | 676.30 | MOX |
| 2026-10-19 | 109.14 | 111.10 | 103.44 | 103.48 | 620.66 | MOX |
| 2026-10-18 | 110.64 | 112.46 | 108.06 | 109.14 | 681.05 | MOX |
| 2026-10-17 | 109.62 | 112.00 | 108.56 | 110.64 | 645.25 | MOX |
| 2026-10-16 | 111.80 | 113.26 | 108.42 | 109.62 | 606.32 | MOX |
| 2026-10-15 | 113.70 | 115.34 | 110.04 | 111.80 | 607.57 | MOX |
| 2026-10-14 | 114.72 | 114.94 | 112.04 | 113.70 | 64.38 | MOX |
| 2026-10-13 | 115.39 | 116.14 | 114.19 | 114.94 | 0 | reference (pre-listing) |
| 2026-10-12 | 115.98 | 116.74 | 114.64 | 115.39 | 0 | reference (pre-listing) |
| 2026-10-11 | 116.39 | 116.89 | 115.48 | 115.98 | 0 | reference (pre-listing) |
| 2026-10-10 | 116.81 | 117.38 | 115.83 | 116.39 | 0 | reference (pre-listing) |
| 2026-10-09 | 117.28 | 118.35 | 115.75 | 116.81 | 0 | reference (pre-listing) |
| 2026-10-08 | 117.81 | 118.76 | 116.33 | 117.28 | 0 | reference (pre-listing) |

## Oracle

Published 105.78 · target 105.78 · status live · slew limit 6 bps/min · updated 2026-10-21T05:46:51Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| Scryfall | 106.90 | 2026-10-21T03:34:03Z | yes |
| TCGCSV | 105.78 | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | 103.68 | 2026-10-21T05:23:44Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21T05:37:02Z | The One Ring (Tales of Middle-earth · Near Mint) | TCGplayer sales | sale | 103.68 | accepted | 0.05 | 0.9936 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-21T05:07:02Z | The One Ring (Tales of Middle-earth · Near Mint) | TCGplayer sales | sale | 106.00 | accepted | 0.05 | 0.9956 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-21T04:37:01Z | The One Ring (Tales of Middle-earth · Near Mint) | TCGplayer sales | sale | 116.36 | accepted | 0.08 | 0.9861 | stat-v1 | Near Mint · Normal; 10% from oracle |
| 2026-10-21T03:34:04Z | The One Ring (Tales of Middle-earth · Near Mint) | Scryfall | market | 106.90 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-20T20:34:45Z | The One Ring (Tales of Middle-earth · Near Mint) | TCGCSV | market | 105.78 | accepted | 0.05 | 2.9578 | stat-v1 | TCGplayer market price (Normal); consistent with recent prints |
| 2026-10-20T16:06:59Z | The One Ring (Tales of Middle-earth · Near Mint) | TCGplayer sales | sale | 102.75 | accepted | 0.05 | 0.9949 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-20T15:06:58Z | The One Ring (Tales of Middle-earth · Near Mint) | TCGplayer sales | sale | 100.00 | accepted | 0.05 | 0.9941 | stat-v1 | Near Mint · Normal; 6% from oracle |
| 2026-10-20T09:34:03Z | The One Ring (Tales of Middle-earth · Near Mint) | Scryfall | market | 106.90 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-20T05:36:56Z | The One Ring (Tales of Middle-earth · Near Mint) | TCGplayer sales | sale | 107.16 | accepted | 0.10 | 0.9962 | stat-v1 | Near Mint · Normal; 3 same-direction prints in a short window |
| 2026-10-20T04:06:56Z | The One Ring (Tales of Middle-earth · Near Mint) | TCGplayer sales | sale | 109.15 | accepted | 0.05 | 0.9988 | stat-v1 | Near Mint · Normal; 6% from oracle |
| 2026-10-20T03:34:02Z | The One Ring (Tales of Middle-earth · Near Mint) | Scryfall | market | 108.45 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-20T03:36:56Z | The One Ring (Tales of Middle-earth · Near Mint) | TCGplayer sales | sale | 102.00 | downweighted | 0.35 | 0.6375 | stat-v1 | Near Mint · Normal; 5 same-direction prints in a short window |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:43:33Z | sell | 105.54 | 0.63 | psa-sniper (sim) |
| 2026-10-21T05:43:33Z | sell | 105.82 | 0.69 | psa-sniper (sim) |
| 2026-10-21T05:38:27Z | buy | 105.14 | 0.3 | lotus-whale (sim) |
| 2026-10-21T05:38:10Z | buy | 105.18 | 2.28 | sealed-sage (sim) |
| 2026-10-21T05:34:25Z | sell | 105.12 | 1.04 | gilded-grader (sim) |
| 2026-10-21T05:30:53Z | buy | 104.50 | 1.2 | lotus-whale (sim) |
| 2026-10-21T05:30:31Z | buy | 104.96 | 1.28 | foil-goblin (sim) |
| 2026-10-21T05:20:09Z | buy | 106.62 | 0.22 | mox-market-maker (sim) |
| 2026-10-21T05:19:38Z | sell | 105.88 | 0.07 | sealed-sage (sim) |
| 2026-10-21T05:19:38Z | sell | 106.16 | 1.14 | sealed-sage (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"MTG-RING","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
