# Ragavan, Nimble Pilferer — MTG-RAGAVAN perpetual

> MTG · Modern Horizons 2 · Near Mint. One-mana red monkey that became Modern's most feared opener; heavily traded across formats.

Human page: https://trademox.com/trade/MTG-RAGAVAN · Generated 2026-10-21T05:52:08Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 38.760 USD |
| Oracle price | 38.760 USD (live, updated 2026-10-21T05:51:51Z) |
| Mid price | 38.545 USD |
| 24h change | +0.12% (from 38.715) |
| 24h volume | $47,970.78 |
| Open interest | 20.11 units ($779.46) |
| Funding (next hour) | +0.0013% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | MTG-RAGAVAN |
| Kind | single |
| Max leverage | 5× |
| Tick size | 0.005 USD |
| Size step | 0.01 units |
| Min order | $10.00 |
| Open-interest cap | $250,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales, Scryfall |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 38.515 | 4.07 | 38.985 | 4.02 |
| 38.360 | 11.08 | 39.140 | 10.86 |
| 38.205 | 22 | 39.295 | 21.38 |
| 38.050 | 30.09 | 39.450 | 29.02 |
| 37.895 | 17.87 | 39.605 | 17.1 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 38.725 | 39.285 | 38.185 | 38.755 | 336.28 | MOX |
| 2026-10-20 | 39.030 | 39.420 | 38.265 | 38.725 | 1256.17 | MOX |
| 2026-10-19 | 38.615 | 39.430 | 38.230 | 39.030 | 1383.13 | MOX |
| 2026-10-18 | 39.280 | 39.770 | 38.305 | 38.615 | 1209.44 | MOX |
| 2026-10-17 | 39.900 | 40.470 | 38.725 | 39.280 | 1234.24 | MOX |
| 2026-10-16 | 40.330 | 40.875 | 39.405 | 39.900 | 1408.62 | MOX |
| 2026-10-15 | 40.575 | 41.245 | 39.810 | 40.330 | 1448.48 | MOX |
| 2026-10-14 | 40.805 | 41.275 | 40.160 | 40.575 | 114.38 | MOX |
| 2026-10-13 | 40.940 | 41.124 | 40.694 | 40.878 | 0 | reference (pre-listing) |
| 2026-10-12 | 41.020 | 41.197 | 40.764 | 40.940 | 0 | reference (pre-listing) |
| 2026-10-11 | 41.084 | 41.238 | 40.866 | 41.020 | 0 | reference (pre-listing) |
| 2026-10-10 | 41.058 | 41.238 | 40.904 | 41.084 | 0 | reference (pre-listing) |
| 2026-10-09 | 41.024 | 41.375 | 40.708 | 41.058 | 0 | reference (pre-listing) |
| 2026-10-08 | 40.979 | 41.323 | 40.680 | 41.024 | 0 | reference (pre-listing) |

## Oracle

Published 38.760 · target 38.760 · status live · slew limit 6 bps/min · updated 2026-10-21T05:52:06Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| Scryfall | 38.710 | 2026-10-21T03:34:03Z | yes |
| TCGCSV | 38.760 | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | 38.760 | 2026-10-21T04:27:55Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21T04:36:37Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | TCGplayer sales | sale | 38.760 | accepted | 0.05 | 0.9958 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-21T03:34:04Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | Scryfall | market | 38.710 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-21T01:06:36Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | TCGplayer sales | sale | 38.710 | accepted | 0.05 | 0.9932 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-20T23:36:36Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | TCGplayer sales | sale | 38.710 | accepted | 0.05 | 0.986 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-20T20:34:45Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | TCGCSV | market | 38.760 | accepted | 0.05 | 2.9578 | stat-v1 | TCGplayer market price (Normal); consistent with recent prints |
| 2026-10-20T09:34:03Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | Scryfall | market | 38.710 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-20T09:06:33Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | TCGplayer sales | sale | 39.740 | accepted | 0.05 | 0.994 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-20T03:34:02Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | Scryfall | market | 38.810 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-20T01:06:31Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | TCGplayer sales | sale | 38.810 | accepted | 0.05 | 0.9876 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-19T23:36:31Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | TCGplayer sales | sale | 39.000 | accepted | 0.10 | 0.9968 | stat-v1 | Near Mint · Normal; unusually large quantity |
| 2026-10-19T21:06:30Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | TCGplayer sales | sale | 37.500 | accepted | 0.05 | 0.9973 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-19T21:06:30Z | Ragavan, Nimble Pilferer (Modern Horizons 2 · Near Mint) | TCGplayer sales | sale | 38.810 | accepted | 0.10 | 0.9973 | stat-v1 | Near Mint · Normal; unusually large quantity |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:43:40Z | sell | 38.675 | 5.77 | index-ivy (sim) |
| 2026-10-21T05:32:47Z | buy | 38.915 | 6.16 | foil-goblin (sim) |
| 2026-10-21T05:27:25Z | sell | 38.675 | 1.79 | foil-goblin (sim) |
| 2026-10-21T05:26:57Z | sell | 38.740 | 0.65 | foil-goblin (sim) |
| 2026-10-21T05:21:38Z | buy | 38.880 | 1.83 | doppler-dan (sim) |
| 2026-10-21T05:21:10Z | buy | 38.790 | 1.87 | lotus-whale (sim) |
| 2026-10-21T05:21:01Z | buy | 38.705 | 4.68 | lotus-whale (sim) |
| 2026-10-21T05:19:51Z | buy | 38.870 | 1.87 | gilded-grader (sim) |
| 2026-10-21T05:14:26Z | sell | 38.240 | 2.86 | doppler-dan (sim) |
| 2026-10-21T05:13:29Z | sell | 38.275 | 2.04 | booster-baron (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"MTG-RAGAVAN","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
