# Force of Will — MTG-FOW perpetual

> MTG · Alliances · Near Mint. The original free counterspell from 1996, a four-of in every blue Legacy deck.

Human page: https://trademox.com/trade/MTG-FOW · Generated 2026-10-21T05:50:01Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 67.10 USD |
| Oracle price | 67.09 USD (live, updated 2026-10-21T05:48:54Z) |
| Mid price | 67.19 USD |
| 24h change | +0.83% (from 66.55) |
| 24h volume | $74,477.83 |
| Open interest | 9.31 units ($624.70) |
| Funding (next hour) | −0.0097% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | MTG-FOW |
| Kind | single |
| Max leverage | 5× |
| Tick size | 0.01 USD |
| Size step | 0.01 units |
| Min order | $10.00 |
| Open-interest cap | $250,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales, Scryfall |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 66.13 | 2.33 | 66.67 | 2.31 |
| 65.95 | 6.76 | 66.85 | 6.67 |
| 65.78 | 13.99 | 67.03 | 13.73 |
| 65.60 | 9.22 | 67.20 | 9 |
| 65.42 | 6.77 | 67.38 | 6.57 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 66.96 | 68.15 | 66.11 | 67.04 | 317.92 | MOX |
| 2026-10-20 | 66.67 | 68.06 | 65.59 | 66.96 | 1085.19 | MOX |
| 2026-10-19 | 66.94 | 68.01 | 65.70 | 66.67 | 982.14 | MOX |
| 2026-10-18 | 67.16 | 68.20 | 65.98 | 66.94 | 1044.20 | MOX |
| 2026-10-17 | 67.00 | 68.11 | 66.11 | 67.16 | 1030.41 | MOX |
| 2026-10-16 | 66.40 | 68.11 | 66.11 | 67.00 | 1072.09 | MOX |
| 2026-10-15 | 66.89 | 68.10 | 65.79 | 66.40 | 1084.13 | MOX |
| 2026-10-14 | 66.82 | 67.78 | 65.98 | 66.89 | 129.18 | MOX |
| 2026-10-13 | 66.89 | 66.89 | 66.86 | 66.86 | 0 | reference (pre-listing) |
| 2026-10-12 | 66.91 | 66.91 | 66.89 | 66.89 | 0 | reference (pre-listing) |
| 2026-10-11 | 66.95 | 66.95 | 66.91 | 66.91 | 0 | reference (pre-listing) |
| 2026-10-10 | 66.96 | 66.96 | 66.95 | 66.95 | 0 | reference (pre-listing) |
| 2026-10-09 | 66.94 | 66.96 | 66.94 | 66.96 | 0 | reference (pre-listing) |
| 2026-10-08 | 66.92 | 66.94 | 66.92 | 66.94 | 0 | reference (pre-listing) |

## Oracle

Published 67.09 · target 67.09 · status live · slew limit 6 bps/min · updated 2026-10-21T05:50:00Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| Scryfall | 67.09 | 2026-10-21T03:34:03Z | yes |
| TCGCSV | 67.09 | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | 63.00 | 2026-10-20T20:00:26Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21T03:34:04Z | Force of Will (Alliances · Near Mint) | Scryfall | market | 67.09 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-20T20:34:45Z | Force of Will (Alliances · Near Mint) | TCGCSV | market | 67.09 | accepted | 0.05 | 2.9578 | stat-v1 | TCGplayer market price (Normal); consistent with recent prints |
| 2026-10-20T20:06:08Z | Force of Will (Alliances · Near Mint) | TCGplayer sales | sale | 63.00 | accepted | 0.05 | 0.9973 | stat-v1 | Near Mint · Normal; 6% from oracle |
| 2026-10-20T09:34:03Z | Force of Will (Alliances · Near Mint) | Scryfall | market | 67.09 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-20T03:34:02Z | Force of Will (Alliances · Near Mint) | Scryfall | market | 66.71 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-20T01:35:54Z | Force of Will (Alliances · Near Mint) | TCGplayer sales | sale | 71.95 | accepted | 0.06 | 0.9907 | stat-v1 | Near Mint · Normal; 8% from oracle |
| 2026-10-19T20:34:35Z | Force of Will (Alliances · Near Mint) | TCGCSV | market | 66.71 | accepted | 0.05 | 2.9593 | stat-v1 | TCGplayer market price (Normal); consistent with recent prints |
| 2026-10-19T09:34:01Z | Force of Will (Alliances · Near Mint) | Scryfall | market | 66.71 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-19T03:34:01Z | Force of Will (Alliances · Near Mint) | Scryfall | market | 67.16 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |
| 2026-10-19T03:05:38Z | Force of Will (Alliances · Near Mint) | TCGplayer sales | sale | 66.94 | accepted | 0.05 | 0.9914 | stat-v1 | Near Mint · Normal; consistent with recent prints |
| 2026-10-19T01:35:37Z | Force of Will (Alliances · Near Mint) | TCGplayer sales | sale | 63.06 | accepted | 0.05 | 0.995 | stat-v1 | Near Mint · Normal; 6% from oracle |
| 2026-10-18T20:34:26Z | Force of Will (Alliances · Near Mint) | TCGCSV | market | 66.94 | accepted | 0.05 | 2.9587 | stat-v1 | TCGplayer market price (Normal); consistent with recent prints |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:47:02Z | buy | 67.26 | 1.45 | gilded-grader (sim) |
| 2026-10-21T05:47:02Z | buy | 67.08 | 5.71 | gilded-grader (sim) |
| 2026-10-21T05:47:02Z | buy | 66.91 | 0.91 | gilded-grader (sim) |
| 2026-10-21T05:41:21Z | sell | 67.44 | 1.16 | lotus-whale (sim) |
| 2026-10-21T05:41:21Z | sell | 67.62 | 2.2 | lotus-whale (sim) |
| 2026-10-21T05:40:56Z | buy | 67.53 | 1.16 | mox-market-maker (sim) |
| 2026-10-21T05:40:11Z | sell | 67.25 | 2.34 | gilded-grader (sim) |
| 2026-10-21T05:38:23Z | buy | 67.59 | 1.6 | doppler-dan (sim) |
| 2026-10-21T05:38:23Z | buy | 67.41 | 1.29 | doppler-dan (sim) |
| 2026-10-21T05:37:27Z | sell | 67.36 | 0.58 | lotus-whale (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"MTG-FOW","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
