# MTG Standard Meta Index — IDX-MTGSTD perpetual

> MTG index · 12 staples of the top Standard decks, as played. One unit = the playsets (usually 4 copies) of 12 staples shared by today's top Standard decks: Izzet Spellementals, Dimir Midrange, Mono-Green Landfall, Boros Dragons, Jund Sacrifice and Azorius/4c Control (MTGGoldfish metagame, October 2026). Lets players hedge what their deck is worth during a competitive season. Kaito and Enduring Curiosity rotate out of Standard in early 2027; the basket is rebalanced when the metagame shifts.

Human page: https://trademox.com/trade/IDX-MTGSTD · Generated 2026-10-21T05:51:52Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 485.50 USD |
| Oracle price | 488.60 USD (live, updated 2026-10-21T05:50:48Z) |
| Mid price | 485.25 USD |
| 24h change | +0.49% (from 483.15) |
| 24h volume | $108,699.98 |
| Open interest | 1.971 units ($956.92) |
| Funding (next hour) | +0.0013% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | IDX-MTGSTD |
| Kind | index |
| Max leverage | 10× |
| Tick size | 0.05 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $500,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | TCGCSV, TCGplayer sales, Scryfall |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 485.70 | 0.516 | 487.70 | 0.514 |
| 485.00 | 0.619 | 488.45 | 0.615 |
| 484.25 | 1.954 | 489.15 | 1.934 |
| 483.55 | 2.302 | 489.90 | 2.273 |
| 482.80 | 1.116 | 490.65 | 1.098 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-20 | 481.05 | 491.35 | 476.60 | 483.65 | 94.445 | MOX |
| 2026-10-19 | 477.45 | 487.20 | 467.60 | 481.05 | 201.204 | MOX |
| 2026-10-18 | 491.45 | 499.20 | 469.95 | 477.45 | 203.553 | MOX |
| 2026-10-17 | 491.35 | 497.15 | 478.20 | 491.45 | 203.725 | MOX |
| 2026-10-16 | 489.15 | 498.55 | 480.30 | 491.35 | 190.831 | MOX |
| 2026-10-15 | 493.55 | 498.70 | 481.25 | 489.15 | 214.021 | MOX |
| 2026-10-14 | 494.65 | 499.80 | 485.45 | 493.55 | 19.139 | MOX |
| 2026-10-13 | 492.27 | 498.41 | 486.53 | 492.66 | 0 | reference (pre-listing) |
| 2026-10-12 | 492.93 | 498.87 | 486.34 | 492.27 | 0 | reference (pre-listing) |
| 2026-10-11 | 494.44 | 500.42 | 486.97 | 492.93 | 0 | reference (pre-listing) |
| 2026-10-10 | 496.46 | 502.46 | 488.47 | 494.44 | 0 | reference (pre-listing) |
| 2026-10-09 | 499.14 | 504.88 | 490.75 | 496.46 | 0 | reference (pre-listing) |
| 2026-10-08 | 498.96 | 504.88 | 493.23 | 499.14 | 0 | reference (pre-listing) |
| 2026-10-07 | 497.80 | 502.98 | 493.79 | 498.96 | 0 | reference (pre-listing) |

## Basket constituents

| Item | Quantity | Price (USD) | Market |
|---|---|---|---|
| Sunderflock (Lorwyn Eclipsed) | 4 | 2.34 | — |
| Steam Vents (Lorwyn Eclipsed) | 4 | 10.45 | — |
| Kaito, Bane of Nightmares (Duskmourn: House of Horror) | 4 | 10.30 | — |
| Enduring Curiosity (Duskmourn: House of Horror) | 4 | 6.31 | — |
| Watery Grave (Guilds of Ravnica) | 4 | 9.78 | — |
| Icetill Explorer (Edge of Eternities) | 4 | 21.00 | — |
| Mightform Harmonizer (Edge of Eternities) | 4 | 2.80 | — |
| Smaug the Magnificent (The Hobbit) | 4 | 19.13 | — |
| Voice of Victory (Tarkir: Dragonstorm) | 4 | 18.45 | — |
| Starting Town (Final Fantasy) | 4 | 11.70 | — |
| Consult the Star Charts (Edge of Eternities) | 4 | 4.04 | — |
| Erode (Secrets of Strixhaven) | 3 | 7.80 | — |

## Oracle

Published 488.60 · target 488.60 · status live · slew limit 6 bps/min · updated 2026-10-21T05:51:51Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| Scryfall | — | 2026-10-21T03:34:03Z | yes |
| TCGCSV | — | 2026-10-20T20:05:18Z | yes |
| TCGplayer sales | — | 2026-10-21T05:23:38Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21T05:40:12Z | Watery Grave (Guilds of Ravnica) | TCGplayer sales | sale | 8.34 | downweighted | 0.51 | 0.4841 | stat-v1 | Near Mint · Normal; 4.2 MAD below recent median; 15% from oracle; 15% off other sources; 3 same-direction prints in a short window |
| 2026-10-21T05:09:40Z | Steam Vents (Lorwyn Eclipsed) | TCGplayer sales | sale | 10.74 | accepted | 0.20 | 0.9883 | stat-v1 | Near Mint · Normal; 4 same-direction prints in a short window |
| 2026-10-21T05:11:27Z | Starting Town (Final Fantasy) | TCGplayer sales | sale | 11.98 | accepted | 0.20 | 0.985 | stat-v1 | Near Mint · Normal; 4 same-direction prints in a short window |
| 2026-10-21T05:11:27Z | Starting Town (Final Fantasy) | TCGplayer sales | sale | 10.80 | accepted | 0.06 | 0.985 | stat-v1 | Near Mint · Normal; 8% from oracle |
| 2026-10-21T04:39:40Z | Steam Vents (Lorwyn Eclipsed) | TCGplayer sales | sale | 10.55 | accepted | 0.10 | 0.9935 | stat-v1 | Near Mint · Normal; 3 same-direction prints in a short window |
| 2026-10-21T04:40:22Z | Icetill Explorer (Edge of Eternities) | TCGplayer sales | sale | 20.55 | rejected | 0.93 | 0 | stat-v1 | Near Mint · Normal; 9 same-direction prints in a short window |
| 2026-10-21T04:40:22Z | Icetill Explorer (Edge of Eternities) | TCGplayer sales | sale | 32.13 | rejected | 1.00 | 0 | stat-v1 | Near Mint · Normal; 8.4 MAD above recent median; 53% from oracle; 44% off other sources; 8 same-direction prints in a short window |
| 2026-10-21T04:41:26Z | Starting Town (Final Fantasy) | TCGplayer sales | sale | 14.03 | rejected | 0.84 | 0 | stat-v1 | Near Mint · Normal; 4.3 MAD above recent median; 20% from oracle; 20% off other sources; 4 same-direction prints in a short window |
| 2026-10-21T04:41:45Z | Voice of Victory (Tarkir: Dragonstorm) | TCGplayer sales | sale | 18.45 | accepted | 0.10 | 0.9868 | stat-v1 | Near Mint · Normal; 3 same-direction prints in a short window |
| 2026-10-21T04:11:26Z | Starting Town (Final Fantasy) | TCGplayer sales | sale | 11.98 | accepted | 0.10 | 0.9978 | stat-v1 | Near Mint · Normal; 3 same-direction prints in a short window |
| 2026-10-21T04:09:51Z | Enduring Curiosity (Duskmourn: House of Horror) | TCGplayer sales | sale | 8.49 | rejected | 0.98 | 0 | stat-v1 | Near Mint · Normal; 7.1 MAD above recent median; 35% from oracle; 36% off other sources |
| 2026-10-21T03:34:04Z | Mightform Harmonizer (Edge of Eternities) | Scryfall | market | 2.64 | accepted | 0.05 | 1 | stat-v1 | Scryfall USD (non-foil); consistent with recent prints |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-20T10:24:45Z | buy | 481.50 | 0.077 | lotus-whale (sim) |
| 2026-10-20T10:22:55Z | sell | 482.30 | 0.122 | gilded-grader (sim) |
| 2026-10-20T10:21:36Z | sell | 483.60 | 0.147 | foil-goblin (sim) |
| 2026-10-20T10:19:30Z | buy | 487.60 | 0.02 | lotus-whale (sim) |
| 2026-10-20T10:18:53Z | sell | 483.60 | 0.002 | gilded-grader (sim) |
| 2026-10-20T10:16:19Z | sell | 483.70 | 0.229 | index-ivy (sim) |
| 2026-10-20T10:14:54Z | buy | 486.40 | 0.33 | foil-goblin (sim) |
| 2026-10-20T10:14:54Z | buy | 485.70 | 0.155 | foil-goblin (sim) |
| 2026-10-20T10:14:29Z | buy | 485.45 | 0.361 | lotus-whale (sim) |
| 2026-10-20T10:13:50Z | sell | 482.20 | 0.091 | foil-goblin (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"IDX-MTGSTD","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
