# ★ Karambit | Fade — CS-KARAFADE perpetual

> CS2 · Factory New. The flagship knife: a Karambit with the Fade finish. Also a constituent of IDX-KNIFE.

Human page: https://trademox.com/trade/CS-KARAFADE · Generated 2026-10-21T05:47:15Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 1,544.2 USD |
| Oracle price | 1,552.8 USD (live, updated 2026-10-21T05:46:51Z) |
| Mid price | 1,534.3 USD |
| 24h change | +0.13% (from 1,542.2) |
| 24h volume | $68,736.58 |
| Open interest | 0.192 units ($296.49) |
| Funding (next hour) | +0.0013% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | CS-KARAFADE |
| Kind | single |
| Max leverage | 4× |
| Tick size | 0.2 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $100,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | Skinport, CSFloat, Steam Market |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 1,527.8 | 0.076 | 1,537.2 | 0.076 |
| 1,524.8 | 0.318 | 1,540.2 | 0.315 |
| 1,521.6 | 0.167 | 1,543.4 | 0.165 |
| 1,518.6 | 0.23 | 1,546.4 | 0.226 |
| 1,515.6 | 0.872 | 1,549.4 | 0.853 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 1,555.2 | 1,574.0 | 1,529.2 | 1,542.6 | 10.395 | MOX |
| 2026-10-20 | 1,555.2 | 1,576.6 | 1,529.0 | 1,555.2 | 44.656 | MOX |
| 2026-10-19 | 1,560.2 | 1,578.6 | 1,529.6 | 1,555.2 | 42.605 | MOX |
| 2026-10-18 | 1,535.4 | 1,574.4 | 1,527.6 | 1,560.2 | 41.530 | MOX |
| 2026-10-17 | 1,558.4 | 1,574.6 | 1,523.4 | 1,535.4 | 40.386 | MOX |
| 2026-10-16 | 1,637.4 | 1,637.4 | 1,524.2 | 1,558.4 | 41.142 | MOX |
| 2026-10-15 | 1,682.8 | 1,687.4 | 1,609.2 | 1,637.4 | 39.200 | MOX |
| 2026-10-14 | 1,613.6 | 1,710.8 | 1,610.4 | 1,682.8 | 4.224 | MOX |
| 2026-10-13 | 1,640.6 | 1,657.5 | 1,611.8 | 1,628.6 | 0 | reference (pre-listing) |
| 2026-10-12 | 1,662.9 | 1,680.0 | 1,623.6 | 1,640.6 | 0 | reference (pre-listing) |
| 2026-10-11 | 1,680.5 | 1,693.9 | 1,649.6 | 1,662.9 | 0 | reference (pre-listing) |
| 2026-10-10 | 1,704.0 | 1,708.7 | 1,675.8 | 1,680.5 | 0 | reference (pre-listing) |
| 2026-10-09 | 1,723.9 | 1,737.7 | 1,690.4 | 1,704.0 | 0 | reference (pre-listing) |
| 2026-10-08 | 1,750.5 | 1,764.8 | 1,709.9 | 1,723.9 | 0 | reference (pre-listing) |

## Oracle

Published 1,552.8 · target 1,552.8 · status live · slew limit 15 bps/min · updated 2026-10-21T05:47:12Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| CSFloat | 1,644.0 | 2026-10-20T10:25:32Z | yes |
| Skinport | 1,552.8 | 2026-10-21T05:09:40Z | no (rate limited; retrying in 3m7s · Skinport 7-day sales median and lowest listing) |
| Steam Market | 2,026.7 | 2026-10-17T15:34:56Z | yes |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21T05:09:40Z | ★ Karambit \| Fade (Factory New) | Skinport | market | 1,552.8 | accepted | 0.05 | 1.6 | stat-v1 | Skinport 7-day sales median (3 sales); consistent with recent prints |
| 2026-10-21T05:00:20Z | ★ Karambit \| Fade (Factory New) | Skinport | listing | 1,571.6 | accepted | 0.08 | 0.5 | stat-v1 | lowest of 5 Skinport listings; listing, not a sale |
| 2026-10-21T04:59:40Z | ★ Karambit \| Fade (Factory New) | Skinport | market | 1,552.8 | accepted | 0.05 | 1.6 | stat-v1 | Skinport 7-day sales median (3 sales); consistent with recent prints |
| 2026-10-21T03:37:28Z | ★ Karambit \| Fade (Factory New) | Skinport | market | 1,551.1 | accepted | 0.05 | 1.6 | stat-v1 | Skinport 7-day sales median (3 sales); consistent with recent prints |
| 2026-10-21T03:36:48Z | ★ Karambit \| Fade (Factory New) | Skinport | listing | 1,569.9 | accepted | 0.08 | 0.5 | stat-v1 | lowest of 5 Skinport listings; listing, not a sale |
| 2026-10-21T02:09:32Z | ★ Karambit \| Fade (Factory New) | Skinport | market | 1,551.1 | accepted | 0.05 | 1.6 | stat-v1 | Skinport 7-day sales median (3 sales); consistent with recent prints |
| 2026-10-21T02:00:21Z | ★ Karambit \| Fade (Factory New) | Skinport | listing | 1,569.9 | accepted | 0.08 | 0.4999 | stat-v1 | lowest of 5 Skinport listings; listing, not a sale |
| 2026-10-21T01:39:32Z | ★ Karambit \| Fade (Factory New) | Skinport | market | 1,551.1 | accepted | 0.05 | 1.6 | stat-v1 | Skinport 7-day sales median (3 sales); consistent with recent prints |
| 2026-10-21T01:30:17Z | ★ Karambit \| Fade (Factory New) | Skinport | listing | 1,569.9 | accepted | 0.08 | 0.5 | stat-v1 | lowest of 5 Skinport listings; listing, not a sale |
| 2026-10-21T01:09:31Z | ★ Karambit \| Fade (Factory New) | Skinport | market | 1,551.1 | accepted | 0.05 | 1.6 | stat-v1 | Skinport 7-day sales median (3 sales); consistent with recent prints |
| 2026-10-21T01:00:15Z | ★ Karambit \| Fade (Factory New) | Skinport | listing | 1,569.9 | accepted | 0.08 | 0.5 | stat-v1 | lowest of 5 Skinport listings; listing, not a sale |
| 2026-10-21T00:39:31Z | ★ Karambit \| Fade (Factory New) | Skinport | market | 1,551.1 | accepted | 0.05 | 1.6 | stat-v1 | Skinport 7-day sales median (3 sales); consistent with recent prints |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-20T10:20:14Z | sell | 1,564.2 | 0.046 | knife-hedger (sim) |
| 2026-10-20T10:19:29Z | sell | 1,556.8 | 0.065 | knife-hedger (sim) |
| 2026-10-20T10:15:14Z | sell | 1,551.4 | 0.039 | doppler-dan (sim) |
| 2026-10-20T10:12:05Z | buy | 1,556.6 | 0.054 | doppler-dan (sim) |
| 2026-10-20T10:10:32Z | sell | 1,551.6 | 0.113 | doppler-dan (sim) |
| 2026-10-20T10:09:44Z | sell | 1,551.6 | 0.021 | doppler-dan (sim) |
| 2026-10-20T10:08:27Z | buy | 1,552.8 | 0.066 | knife-hedger (sim) |
| 2026-10-20T10:05:53Z | buy | 1,554.4 | 0.053 | mint-flipper (sim) |
| 2026-10-20T10:02:35Z | buy | 1,558.6 | 0.024 | mint-flipper (sim) |
| 2026-10-20T10:01:53Z | buy | 1,552.2 | 0.014 | knife-hedger (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"CS-KARAFADE","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
