# ★ Butterfly Knife | Fade — CS-BFLYFADE perpetual

> CS2 · Factory New. The Butterfly Knife with the Fade finish, the other top-tier knife. Also a constituent of IDX-KNIFE.

Human page: https://trademox.com/trade/CS-BFLYFADE · Generated 2026-10-21T05:47:51Z · Test USD only.

## Live stats

| Field | Value |
|---|---|
| Mark price | 2,075.6 USD |
| Oracle price | 2,075.6 USD (live, updated 2026-10-21T05:47:06Z) |
| Mid price | 2,070.5 USD |
| 24h change | +0.84% (from 2,058.4) |
| 24h volume | $72,224.97 |
| Open interest | 0.394 units ($817.79) |
| Funding (next hour) | +0.0013% per hour, next payment 2026-10-21T06:00:00Z |

## Contract spec

| Field | Value |
|---|---|
| Symbol | CS-BFLYFADE |
| Kind | single |
| Max leverage | 4× |
| Tick size | 0.2 USD |
| Size step | 0.001 units |
| Min order | $10.00 |
| Open-interest cap | $100,000.00 per side |
| Fees | taker 0.045%, maker 0.015% |
| Oracle sources | Skinport, CSFloat |

## Top of book

| Bid | Bid size | Ask | Ask size |
|---|---|---|---|
| 2,066.2 | 0.101 | 2,078.8 | 0.101 |
| 2,062.0 | 0.104 | 2,083.0 | 0.103 |
| 2,058.0 | 0.379 | 2,087.2 | 0.374 |
| 2,053.8 | 0.329 | 2,091.2 | 0.323 |
| 2,049.6 | 0.654 | 2,095.4 | 0.64 |

## Daily OHLC (latest 14)

| Date (UTC) | Open | High | Low | Close | Volume (units) | Source |
|---|---|---|---|---|---|---|
| 2026-10-21 | 2,074.2 | 2,101.0 | 2,041.2 | 2,075.6 | 7.517 | MOX |
| 2026-10-20 | 2,133.4 | 2,135.0 | 2,041.2 | 2,074.2 | 34.551 | MOX |
| 2026-10-19 | 2,156.4 | 2,170.4 | 2,094.4 | 2,133.4 | 31.223 | MOX |
| 2026-10-18 | 2,155.6 | 2,197.6 | 2,132.0 | 2,156.4 | 27.909 | MOX |
| 2026-10-17 | 2,144.2 | 2,205.6 | 2,132.2 | 2,155.6 | 27.872 | MOX |
| 2026-10-16 | 2,162.0 | 2,189.6 | 2,124.4 | 2,144.2 | 27.755 | MOX |
| 2026-10-15 | 2,152.0 | 2,197.8 | 2,128.4 | 2,162.0 | 29.261 | MOX |
| 2026-10-14 | 2,170.2 | 2,204.4 | 2,140.6 | 2,152.0 | 3.572 | MOX |
| 2026-10-13 | 2,119.4 | 2,151.2 | 2,077.7 | 2,109.4 | 0 | reference (pre-listing) |
| 2026-10-12 | 2,132.9 | 2,164.9 | 2,087.7 | 2,119.4 | 0 | reference (pre-listing) |
| 2026-10-11 | 2,147.1 | 2,179.3 | 2,100.9 | 2,132.9 | 0 | reference (pre-listing) |
| 2026-10-10 | 2,166.1 | 2,198.6 | 2,114.9 | 2,147.1 | 0 | reference (pre-listing) |
| 2026-10-09 | 2,191.4 | 2,224.3 | 2,133.6 | 2,166.1 | 0 | reference (pre-listing) |
| 2026-10-08 | 2,209.0 | 2,242.1 | 2,158.6 | 2,191.4 | 0 | reference (pre-listing) |

## Oracle

Published 2,075.6 · target 2,075.6 · status live · slew limit 15 bps/min · updated 2026-10-21T05:47:48Z

| Source | Last price | Last report | Healthy |
|---|---|---|---|
| CSFloat | 1,887.4 | 2026-10-20T21:55:30Z | yes |
| Skinport | 2,075.6 | 2026-10-21T05:09:40Z | no (rate limited; retrying in 2m31s · Skinport 7-day sales median and lowest listing) |

### Recent screened observations

| Received (UTC) | Item | Source | Kind | Price | Verdict | Manipulation score | Weight | Model | Reasons |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21T05:09:40Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | market | 2,075.6 | accepted | 0.05 | 2.2 | stat-v1 | Skinport 7-day sales median (6 sales); consistent with recent prints |
| 2026-10-21T05:00:20Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | listing | 1,966.1 | accepted | 0.08 | 0.5 | stat-v1 | lowest of 11 Skinport listings; 5% from oracle; listing, not a sale |
| 2026-10-21T04:59:40Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | market | 2,075.6 | accepted | 0.05 | 2.2 | stat-v1 | Skinport 7-day sales median (6 sales); consistent with recent prints |
| 2026-10-21T03:37:28Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | market | 2,073.2 | accepted | 0.05 | 2.2 | stat-v1 | Skinport 7-day sales median (6 sales); consistent with recent prints |
| 2026-10-21T03:36:48Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | listing | 1,963.9 | accepted | 0.08 | 0.5 | stat-v1 | lowest of 11 Skinport listings; 5% from oracle; listing, not a sale |
| 2026-10-21T02:09:32Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | market | 2,073.2 | accepted | 0.05 | 2.2 | stat-v1 | Skinport 7-day sales median (6 sales); consistent with recent prints |
| 2026-10-21T02:00:21Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | listing | 1,963.9 | accepted | 0.08 | 0.4999 | stat-v1 | lowest of 11 Skinport listings; 5% from oracle; listing, not a sale |
| 2026-10-21T01:39:32Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | market | 2,073.2 | accepted | 0.05 | 2.2 | stat-v1 | Skinport 7-day sales median (6 sales); consistent with recent prints |
| 2026-10-21T01:30:17Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | listing | 1,963.9 | accepted | 0.08 | 0.5 | stat-v1 | lowest of 11 Skinport listings; 5% from oracle; listing, not a sale |
| 2026-10-21T01:09:31Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | market | 2,073.2 | accepted | 0.05 | 2.2 | stat-v1 | Skinport 7-day sales median (6 sales); consistent with recent prints |
| 2026-10-21T01:00:15Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | listing | 1,963.9 | accepted | 0.08 | 0.5 | stat-v1 | lowest of 11 Skinport listings; 5% from oracle; listing, not a sale |
| 2026-10-21T00:39:31Z | ★ Butterfly Knife \| Fade (Factory New) | Skinport | market | 2,073.2 | accepted | 0.05 | 2.2 | stat-v1 | Skinport 7-day sales median (6 sales); consistent with recent prints |

## Recent trades

| Time (UTC) | Side (taker) | Price | Size | Taker |
|---|---|---|---|---|
| 2026-10-21T05:45:52Z | buy | 2,076.8 | 0.036 | doppler-dan (sim) |
| 2026-10-21T05:37:36Z | buy | 2,084.2 | 0.011 | knife-hedger (sim) |
| 2026-10-21T05:37:36Z | buy | 2,080.0 | 0.076 | knife-hedger (sim) |
| 2026-10-21T05:36:23Z | sell | 2,081.2 | 0.084 | booster-baron (sim) |
| 2026-10-21T05:33:42Z | buy | 2,083.0 | 0.032 | mox-market-maker (sim) |
| 2026-10-21T05:30:33Z | sell | 2,067.2 | 0.058 | psa-sniper (sim) |
| 2026-10-21T05:30:33Z | sell | 2,071.4 | 0.06 | psa-sniper (sim) |
| 2026-10-21T05:24:54Z | buy | 2,081.8 | 0.047 | index-ivy (sim) |
| 2026-10-21T05:24:54Z | buy | 2,077.6 | 0.046 | index-ivy (sim) |
| 2026-10-21T05:23:12Z | buy | 2,091.6 | 0.057 | doppler-dan (sim) |

## Trade it

- Agents: MCP `https://trademox.com/mcp` (public) and `https://trademox.com/mcp/trade` (account; API key or OAuth). Tool `place_order` with `{"symbol":"CS-BFLYFADE","side":"buy","type":"market","sz_usd":"50","leverage":2}`.
- REST: `POST /v1/orders` (see https://trademox.com/openapi.json).
