# MOX markets

> Perpetual futures on collectibles (Magic: The Gathering, Pokémon, One Piece TCG, CS2 skins and index baskets), priced by a manipulation-screened oracle. Test USD only.

Generated 2026-10-14T23:12:43Z. Human page: https://trademox.com/ · Per-market detail: `https://trademox.com/trade/{symbol}.md`.

**44 markets** · 24h volume $231k · open interest $25.1k

## Top movers (24h)

| Symbol | Name | Mark | 24h |
|---|---|---|---|
| [MTG-LOTUS](https://trademox.com/trade/MTG-LOTUS.md) | Black Lotus | 20,064 | +11.74% |
| [CS-DLORE](https://trademox.com/trade/CS-DLORE.md) | AWP \| Dragon Lore | 6,392 | +5.27% |
| [PKM-ZARD](https://trademox.com/trade/PKM-ZARD.md) | Charizard | 947.1 | −4.38% |
| [CS-KARAFADE](https://trademox.com/trade/CS-KARAFADE.md) | ★ Karambit \| Fade | 1,676.4 | +3.89% |
| [IDX-PKMBASE](https://trademox.com/trade/IDX-PKMBASE.md) | Pokémon Base Set Holo Index | 1,931.0 | −2.39% |
| [PKM-ZARDEX](https://trademox.com/trade/PKM-ZARDEX.md) | Charizard ex | 316.65 | −2.37% |
| [MTG-SHEOLDRED](https://trademox.com/trade/MTG-SHEOLDRED.md) | Sheoldred, the Apocalypse | 100.25 | +2.26% |
| [CS-M4PRINT](https://trademox.com/trade/CS-M4PRINT.md) | M4A1-S \| Printstream | 169.42 | −2.16% |

## All markets

| Symbol | Name | Variant | Category | Mark (USD) | Oracle (status) | 24h | Funding /h | 24h volume | Open interest | Max lev. |
|---|---|---|---|---|---|---|---|---|---|---|
| [MTG-LOTUS](https://trademox.com/trade/MTG-LOTUS.md) | Black Lotus | Unlimited Edition · ungraded, NM–MP | MTG | 20,064 | 20,000 (live) | +11.74% | +0.0013% | $3.9k | $239 | 3× |
| [MTG-RECALL](https://trademox.com/trade/MTG-RECALL.md) | Ancestral Recall | Unlimited Edition · ungraded, NM–MP | MTG | 5,056.0 | 5,000.0 (live) | +1.26% | +0.0123% | $7.2k | $590 | 3× |
| [MTG-TIMEWALK](https://trademox.com/trade/MTG-TIMEWALK.md) | Time Walk | Unlimited Edition · ungraded, NM–MP | MTG | 5,722 | 5,720 (live) | +0.07% | +0.0013% | $7k | $278 | 3× |
| [MTG-MOXSAP](https://trademox.com/trade/MTG-MOXSAP.md) | Mox Sapphire | Unlimited Edition · ungraded, NM–MP | MTG | 4,946 | 5,000 (live) | −0.78% | −0.0220% | $5.6k | $470 | 3× |
| [MTG-CRADLE](https://trademox.com/trade/MTG-CRADLE.md) | Gaea's Cradle | Urza's Saga · Near Mint | MTG | 1,635.4 | 1,635.4 (live) | +0.01% | +0.0013% | $3.8k | $540 | 4× |
| [MTG-USEA](https://trademox.com/trade/MTG-USEA.md) | Underground Sea | Revised Edition · ungraded, NM–LP | MTG | 1,103.4 | 1,105.1 (live) | −0.20% | +0.0013% | $6.9k | $813 | 4× |
| [MTG-FOW](https://trademox.com/trade/MTG-FOW.md) | Force of Will | Alliances · Near Mint | MTG | 66.89 | 66.89 (live) | +0.10% | +0.0013% | $5.5k | $518 | 5× |
| [MTG-RING](https://trademox.com/trade/MTG-RING.md) | The One Ring | Tales of Middle-earth · Near Mint | MTG | 114.82 | 113.59 (live) | +0.09% | +0.0204% | $5.2k | $673 | 5× |
| [MTG-SHEOLDRED](https://trademox.com/trade/MTG-SHEOLDRED.md) | Sheoldred, the Apocalypse | Dominaria United · Near Mint | MTG | 100.25 | 99.40 (live) | +2.26% | +0.0406% | $7.5k | $985 | 5× |
| [MTG-RAGAVAN](https://trademox.com/trade/MTG-RAGAVAN.md) | Ragavan, Nimble Pilferer | Modern Horizons 2 · Near Mint | MTG | 40.525 | 40.700 (live) | −0.69% | +0.0013% | $3.6k | $512 | 5× |
| [PKM-ZARD](https://trademox.com/trade/PKM-ZARD.md) | Charizard | Base Set · Unlimited Holo · Near Mint | Pokémon | 947.1 | 954.7 (live) | −4.38% | −0.0098% | $5.6k | $922 | 4× |
| [PKM-MOONBREON](https://trademox.com/trade/PKM-MOONBREON.md) | Umbreon VMAX | Evolving Skies · Alternate Art Secret 215/203 · NM | Pokémon | 2,244.8 | 2,264.7 (live) | −1.14% | +0.0009% | $3.4k | $864 | 4× |
| [PKM-UMBREONEX](https://trademox.com/trade/PKM-UMBREONEX.md) | Umbreon ex | Prismatic Evolutions · SIR 161/131 · NM | Pokémon | 1,270.2 | 1,269.7 (live) | +0.24% | +0.0013% | $3.7k | $387 | 4× |
| [PKM-RAYVMAX](https://trademox.com/trade/PKM-RAYVMAX.md) | Rayquaza VMAX | Evolving Skies · Alternate Art Secret 218/203 · NM | Pokémon | 1,268.6 | 1,268.5 (live) | −0.35% | +0.0269% | $3.4k | $370 | 4× |
| [PKM-ZARDEX](https://trademox.com/trade/PKM-ZARDEX.md) | Charizard ex | Scarlet & Violet 151 · SIR 199/165 · NM | Pokémon | 316.65 | 314.94 (live) | −2.37% | +0.0013% | $6.3k | $551 | 5× |
| [PKM-MEWEX](https://trademox.com/trade/PKM-MEWEX.md) | Mew ex | Paldean Fates · SIR 232/091 · NM | Pokémon | 868.4 | 863.9 (live) | +0.24% | +0.0013% | $5.3k | $328 | 4× |
| [PKM-GIRATINA](https://trademox.com/trade/PKM-GIRATINA.md) | Giratina V | Lost Origin · Alternate Full Art 186/196 · NM | Pokémon | 856.3 | 851.1 (live) | +0.53% | +0.0013% | $5.4k | $383 | 4× |
| [PKM-MGENGAR](https://trademox.com/trade/PKM-MGENGAR.md) | Mega Gengar ex | Ascended Heroes · SIR 284/217 · NM | Pokémon | 828.1 | 816.4 (live) | +1.12% | +0.0462% | $4.2k | $773 | 4× |
| [PKM-PIKAEX](https://trademox.com/trade/PKM-PIKAEX.md) | Pikachu ex | Ascended Heroes · SIR 276/217 · NM | Pokémon | 745.1 | 740.2 (live) | −1.13% | +0.0467% | $5.3k | $397 | 4× |
| [PKM-MZARDX](https://trademox.com/trade/PKM-MZARDX.md) | Mega Charizard X ex | Phantasmal Flames · SIR 125/094 · NM | Pokémon | 632.2 | 623.2 (live) | +0.56% | +0.0262% | $5.1k | $1.9k | 4× |
| [OP-SHANKS](https://trademox.com/trade/OP-SHANKS.md) | Shanks | Romance Dawn · OP01-120 Manga Alt Art · NM | One Piece | 3,991.0 | 3,998.7 (live) | −0.08% | +0.0013% | $3.7k | $610 | 3× |
| [OP-LUFFYG5](https://trademox.com/trade/OP-LUFFYG5.md) | Monkey.D.Luffy (Gear 5) | Awakening of the New Era · OP05-119 Alt Art · NM | One Piece | 160.82 | 160.82 (live) | 0.00% | +0.0013% | $4.3k | $325 | 5× |
| [OP-ZORO](https://trademox.com/trade/OP-ZORO.md) | Roronoa Zoro | Wings of the Captain · OP06-118 Manga Alt Art · NM | One Piece | 2,483.6 | 2,490.0 (live) | −0.68% | −0.0032% | $4.7k | $318 | 3× |
| [OP-SANJI](https://trademox.com/trade/OP-SANJI.md) | Sanji | Premium Booster -The Best- Vol. 2 · OP06-119 Manga · NM | One Piece | 2,266.4 | 2,284.4 (live) | −0.99% | +0.0001% | $3.1k | $265 | 3× |
| [OP-HANCOCK](https://trademox.com/trade/OP-HANCOCK.md) | Boa Hancock | 500 Years in the Future · OP07-051 Manga Parallel · NM | One Piece | 2,158.2 | 2,155.8 (live) | −0.06% | −0.0164% | $2.9k | $412 | 3× |
| [OP-NAMI](https://trademox.com/trade/OP-NAMI.md) | Nami | Premium Booster -The Best- · OP01-016 Manga · NM | One Piece | 2,037.2 | 2,024.2 (live) | +0.90% | +0.0154% | $5.1k | $1.2k | 3× |
| [OP-LUFFY13](https://trademox.com/trade/OP-LUFFY13.md) | Monkey.D.Luffy | Carrying On His Will · OP13-118 Super Alt Art · NM | One Piece | 2,088.6 | 2,116.4 (live) | −1.35% | −0.0300% | $3.2k | $232 | 3× |
| [OP-ACE13](https://trademox.com/trade/OP-ACE13.md) | Portgas.D.Ace | Carrying On His Will · OP13-119 Super Alt Art · NM | One Piece | 1,101.0 | 1,099.7 (live) | +0.02% | −0.0069% | $5k | $377 | 4× |
| [OP-LAW](https://trademox.com/trade/OP-LAW.md) | Trafalgar Law | Awakening of the New Era · OP05-069 Manga Alt Art · NM | One Piece | 1,711.2 | 1,700.6 (live) | +0.42% | +0.0013% | $3k | $176 | 3× |
| [OP-YAMATO](https://trademox.com/trade/OP-YAMATO.md) | Yamato | Romance Dawn · OP01-121 Parallel · NM | One Piece | 124.46 | 124.45 (live) | +0.13% | −0.0067% | $2.5k | $550 | 5× |
| [CS-DLORE](https://trademox.com/trade/CS-DLORE.md) | AWP \| Dragon Lore | Field-Tested | CS2 | 6,392 | 6,376 (live) | +5.27% | +0.0058% | $6.7k | $426 | 3× |
| [CS-HOWL](https://trademox.com/trade/CS-HOWL.md) | M4A4 \| Howl | Field-Tested | CS2 | 4,122.5 | 4,123.6 (live) | +2.04% | +0.0032% | $4.7k | $457 | 3× |
| [CS-FIRESERP](https://trademox.com/trade/CS-FIRESERP.md) | AK-47 \| Fire Serpent | Field-Tested | CS2 | 690.8 | 696.3 (live) | −0.79% | −0.0455% | $4.1k | $350 | 4× |
| [CS-ASIIMOV](https://trademox.com/trade/CS-ASIIMOV.md) | AWP \| Asiimov | Field-Tested | CS2 | 99.59 | 99.64 (live) | −0.13% | +0.0013% | $7.5k | $388 | 5× |
| [CS-REDLINE](https://trademox.com/trade/CS-REDLINE.md) | AK-47 \| Redline | Field-Tested | CS2 | 26.890 | 26.890 (live) | +0.02% | +0.0091% | $4.8k | $441 | 5× |
| [CS-KARAFADE](https://trademox.com/trade/CS-KARAFADE.md) | ★ Karambit \| Fade | Factory New | CS2 | 1,676.4 | 1,681.5 (live) | +3.89% | −0.0787% | $5.1k | $635 | 4× |
| [CS-BFLYFADE](https://trademox.com/trade/CS-BFLYFADE.md) | ★ Butterfly Knife \| Fade | Factory New | CS2 | 2,171.6 | 2,169.9 (live) | +0.06% | +0.0013% | $6.7k | $851 | 4× |
| [CS-VICE](https://trademox.com/trade/CS-VICE.md) | ★ Sport Gloves \| Vice | Field-Tested | CS2 | 408.25 | 408.23 (live) | +0.05% | +0.0056% | $7.6k | $738 | 5× |
| [CS-BLAZE](https://trademox.com/trade/CS-BLAZE.md) | Desert Eagle \| Blaze | Factory New | CS2 | 612.9 | 612.9 (live) | +0.36% | −0.0114% | $7.2k | $728 | 5× |
| [CS-M4PRINT](https://trademox.com/trade/CS-M4PRINT.md) | M4A1-S \| Printstream | Field-Tested | CS2 | 169.42 | 169.12 (live) | −2.16% | +0.0234% | $6.6k | $1k | 5× |
| [IDX-KNIFE](https://trademox.com/trade/IDX-KNIFE.md) | CS2 Knife Index | Basket of 12 Factory New knives | CS2 index | 8,085 | 8,110 (live) | −0.19% | −0.0248% | $6.7k | $581 | 8× |
| [IDX-MTGSTD](https://trademox.com/trade/IDX-MTGSTD.md) | MTG Standard Meta Index | 12 staples of the top Standard decks, as played | MTG index | 494.50 | 494.17 (live) | −0.03% | +0.0225% | $7.1k | $429 | 10× |
| [IDX-PKMBASE](https://trademox.com/trade/IDX-PKMBASE.md) | Pokémon Base Set Holo Index | All 15 Unlimited Base Set holo rares · NM | Pokémon index | 1,931.0 | 1,939.3 (live) | −2.39% | −0.0272% | $6.9k | $745 | 5× |
| [IDX-OPMANGA](https://trademox.com/trade/IDX-OPMANGA.md) | One Piece Manga Rare Index | 10 English manga-art chase cards · NM | One Piece index | 21,654 | 21,393 (live) | +1.20% | +0.0503% | $7.6k | $336 | 5× |

## Conventions

- Collateral is **test USD** (demo money). Every account starts with $1,000; nothing here is real money.
- Prices and sizes are decimal **strings** on the API. Sizes are in units of the item (1 = one card, one skin or one index basket); positions are signed (+ long, − short).
- Funding rates are **per hour** as fractions ("0.0000125" = 0.00125%/h). Times are unix milliseconds.
- The mark price follows the book but is anchored to the **oracle**; every oracle price comes from source markets screened for manipulation and is slew-limited.
- Markets include **simulated liquidity**: market makers and sim traders are flagged `sim` / `buyer_sim` / `seller_sim`.
